Bahawalnagar mandi rates
Wholesale rates in Bahawalnagar for 17 November 2026: 42 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Vegetables | |||
| Potato (Fresh) | 100 pieces | 10,000 – 11,000 | – |
| Onion | 100 kg | 12,800 – 14,000 | – |
| Tomato | 100 kg | 12,800 – 14,000 | – |
| Spinach | 100 kg | 2,800 – 3,200 | – |
| Brinjal | 100 kg | 3,200 – 3,500 | – |
| Okra (Lady Finger) | 100 kg | 9,300 – 10,000 | – |
| Bitter Gourd | 100 kg | 10,000 – 11,000 | – |
| Cauliflower | 100 kg | 7,800 – 8,500 | – |
| Peas | 100 kg | 16,800 – 18,000 | – |
| Turnip | 100 kg | 5,500 – 6,000 | – |
| Radish | 100 kg | 2,800 – 3,200 | – |
| Carrot | 100 kg | 5,000 – 5,500 | – |
| Cabbage | 100 kg | 5,500 – 6,000 | – |
| Ginger (Thai) | 100 kg | 31,800 – 33,000 | – |
| Garlic (Local) | 100 kg | 20,000 – 21,500 | – |
| Cucumber (Kheera) | 100 kg | 4,600 – 5,000 | – |
| Green Chilli | 100 kg | 6,800 – 7,500 | – |
| Capsicum | 100 kg | 11,800 – 12,800 | – |
| Bottle Gourd | 100 kg | 5,500 – 6,000 | – |
| Fenugreek (Methi) | 100 kg | 6,400 – 7,000 | – |
| Mongray | 100 kg | 12,800 – 14,000 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 2,200 – 2,400 | – |
| Coriander | 100 kg | 8,220 – 9,000 | – |
| Mint | 100 kg | 1,800 – 2,000 | – |
| Turmeric Whole | 100 kg | 10,800 – 12,000 | – |
| Potato (Sugar free) | 100 kg | 4,100 – 4,500 | – |
| Tindian | 100 pieces | 7,500 – 8,600 | – |
| Water Chestnut (Singhara) | 100 kg | 11,800 – 13,000 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 38,600 – 40,000 | – |
| Apple (Golden) | 100 kg | 25,000 – 27,000 | – |
| Banana | dozen | 118 – 125 | – |
| Guava | 100 kg | 15,800 – 17,000 | – |
| Pomegranate (Kandhari) | 100 kg | 53,200 – 54,500 | – |
| Musambi (Sweet Lime) | 100 pieces | 1,250 – 1,400 | – |
| Grapefruit | 100 pieces | 1,650 – 1,800 | – |
| Grapes (Gola) | 100 kg | 41,800 – 43,000 | – |
| Grapes (Sundekhani) | 100 kg | 67,800 – 69,000 | – |
| Persimmon (Japanese Fruit) | 100 kg | 29,800 – 31,000 | – |
| Sweet Potato | 100 kg | 9,200 – 10,000 | – |
| Papaya | 100 kg | 21,800 – 23,000 | – |
| Sugarcane (Gandheri) | 100 kg | 6,400 – 7,000 | – |
| Dates (Irani) | 100 kg | 46,800 – 48,000 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Bahawalnagar, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.