Layyah mandi rates
Wholesale rates in Layyah for 17 November 2026: 35 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Vegetables | |||
| Potato (Fresh) | 100 pieces | 11,000 – 11,500 | – |
| Potato (Cold store) | 100 kg | 2,400 – 2,800 | – |
| Onion | 100 kg | 14,000 – 14,200 | – |
| Garlic (China) | 100 kg | 35,400 – 36,000 | – |
| Tomato | 100 kg | 12,800 – 13,400 | – |
| Spinach | 100 kg | 4,000 – 4,600 | – |
| Brinjal | 100 kg | 6,400 – 7,200 | – |
| Okra (Lady Finger) | 100 kg | 8,900 – 9,300 | – |
| Bitter Gourd | 100 kg | 12,800 – 13,700 | – |
| Pumpkin | 100 kg | 3,500 – 4,500 | – |
| Cauliflower | 100 kg | 8,100 – 9,100 | – |
| Peas | 100 kg | 33,400 – 34,100 | – |
| Turnip | 100 kg | 9,200 – 10,100 | – |
| Carrot | 100 kg | 5,400 – 5,900 | – |
| Cabbage | 100 kg | 8,400 – 9,200 | – |
| Ginger (Thai) | 100 kg | 35,100 – 36,000 | – |
| Garlic (Local) | 100 kg | 12,000 – 12,800 | – |
| Cucumber (Kheera) | 100 kg | 5,400 – 6,200 | – |
| Green Chilli | 100 kg | 6,400 – 6,800 | – |
| Capsicum | 100 kg | 13,300 – 13,900 | – |
| Bottle Gourd | 100 kg | 9,200 – 10,000 | – |
| Zucchini (Ghia Tori) | 100 kg | 6,100 – 7,100 | – |
| Fenugreek (Methi) | 100 kg | 4,600 – 5,300 | – |
| Cocoyam (Arvi) | 100 kg | 7,400 – 8,400 | – |
| Carrot (China) | 100 kg | 6,200 – 7,200 | – |
| Coriander | 100 kg | 5,400 – 6,400 | – |
| Mint | 100 kg | 3,500 – 4,500 | – |
| Turmeric Whole | 100 kg | 9,000 – 10,000 | – |
| Sugar Beet | 100 kg | 5,500 – 6,500 | – |
| Fruits | |||
| Apple (Golden) | 100 kg | 26,400 – 27,200 | – |
| Pomegranate (Kandhari) | 100 kg | 81,000 – 83,000 | – |
| Apple Kala Kullu (Madani) | 100 kg | 40,100 – 41,000 | – |
| Lemon (China) | 100 kg | 5,600 – 6,400 | – |
| Pomegranate (Desi) | 100 kg | 68,000 – 69,000 | – |
| Grapes (Sundekhani) | 100 kg | 54,000 – 54,800 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Layyah, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.