Vehari mandi rates
Wholesale rates in Vehari for 17 November 2026: 54 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Rice (IRRI) | 100 kg | 11,500 – 12,000 | – |
| Gram White (Bareek) | 100 kg | 21,500 – 22,000 | – |
| Gram Pulse (Bareek) | 100 kg | 21,000 – 21,500 | – |
| Moong Pulse (Kori) | 100 kg | 25,500 – 26,000 | – |
| Mash | 100 kg | 6,000 – 6,750 | – |
| Mash Pulse (Imported, washed) | 100 kg | 41,500 – 42,000 | – |
| Seed Cotton (Phutti) | 100 kg | 18,000 – 20,500 | – |
| Green Fodder | 100 kg | 875 – 1,000 | – |
| Wheat Straw (Bhusa) | 100 kg | 2,375 – 2,625 | – |
| Gram White (Imported, Mota) | 100 kg | 25,500 – 26,000 | – |
| Masoor Pulse (Imported, Moti) | 100 kg | 21,000 – 21,500 | – |
| Gram Flour (Besan) | 100 kg | 22,000 – 22,500 | – |
| Rice Kainat (New) | 100 kg | 33,500 – 34,000 | – |
| Sesame | 100 kg | 30,000 – 31,250 | – |
| Gram Pulse (Moti) | 100 kg | 22,500 – 23,000 | – |
| Rice Kainat (Old) | 100 kg | 30,500 – 31,000 | – |
| Vegetables | |||
| Potato (Fresh) | 100 pieces | 8,600 – 11,000 | – |
| Potato (Cold store) | 100 kg | 2,000 – 2,700 | – |
| Onion | 100 kg | 13,000 – 14,000 | – |
| Garlic (China) | 100 kg | 39,000 – 40,000 | – |
| Tomato | 100 kg | 14,000 – 15,000 | – |
| Spinach | 100 kg | 1,300 – 1,800 | – |
| Brinjal | 100 kg | 5,600 – 6,600 | – |
| Okra (Lady Finger) | 100 kg | 7,600 – 9,600 | – |
| Bitter Gourd | 100 kg | 8,600 – 9,600 | – |
| Cauliflower | 100 kg | 7,600 – 9,600 | – |
| Peas | 100 kg | 18,500 – 23,000 | – |
| Turnip | 100 kg | 6,600 – 7,600 | – |
| Radish | 100 kg | 2,600 – 3,600 | – |
| Carrot | 100 kg | 5,600 – 7,600 | – |
| Cabbage | 100 kg | 9,600 – 11,000 | – |
| Ginger (Thai) | 100 kg | 32,000 – 33,000 | – |
| Garlic (Local) | 100 kg | 19,000 – 20,000 | – |
| Cucumber (Kheera) | 100 kg | 3,500 – 4,500 | – |
| Green Chilli | 100 kg | 6,500 – 7,000 | – |
| Capsicum | 100 kg | 10,000 – 11,000 | – |
| Bottle Gourd | 100 kg | 5,500 – 6,500 | – |
| Zucchini (Ghia Tori) | 100 kg | 8,600 – 9,600 | – |
| Mongray | 100 kg | 18,000 – 23,000 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 1,800 – 2,700 | – |
| Coriander | 100 kg | 7,600 – 9,600 | – |
| Mint | 100 kg | 1,300 – 1,700 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 32,000 – 43,000 | – |
| Apple (Golden) | 100 kg | 14,000 – 24,000 | – |
| Banana | dozen | 120 – 130 | – |
| Guava | 100 kg | 19,000 – 21,000 | – |
| Grapefruit | 100 pieces | 920 – 1,320 | – |
| Dates (Aseel) | 100 kg | 18,500 – 28,500 | – |
| Lemon (China) | 100 kg | 6,600 – 7,600 | – |
| Pomegranate (Desi) | 100 kg | 65,000 – 80,000 | – |
| Grapes (Gola) | 100 kg | 37,000 – 51,000 | – |
| Persimmon (Japanese Fruit) | 100 kg | 23,000 – 33,000 | – |
| Sweet Potato | 100 kg | 9,600 – 11,000 | – |
| Sugarcane (Gandheri) | 100 kg | 9,600 – 11,000 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Vehari, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.