Chunian mandi rates
Wholesale rates in Chunian for 17 November 2026: 15 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 28,000 – 29,500 | – |
| Banana | dozen | 120 – 126 | – |
| Guava | 100 kg | 11,000 – 11,500 | – |
| Pomegranate (Kandhari) | 100 kg | 64,000 – 66,000 | – |
| Grapes (Other) | 100 kg | 26,000 – 27,200 | – |
| Grapefruit | 100 pieces | 2,600 – 2,700 | – |
| Dates (Aseel) | 100 kg | 28,000 – 29,500 | – |
| Grapes (Gola) | 100 kg | 26,000 – 27,200 | – |
| Grapes (Sundekhani) | 100 kg | 65,200 – 68,800 | – |
| Persimmon (Japanese Fruit) | 100 kg | 26,000 – 27,000 | – |
| Sweet Potato | 100 kg | 8,000 – 8,500 | – |
| Coconut | 100 kg | 45,000 – 46,500 | – |
| Papaya | 100 kg | 23,000 – 24,000 | – |
| Sugarcane (Gandheri) | 100 kg | 5,000 – 5,200 | – |
| Dates (Irani) | 100 kg | 39,500 – 41,500 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Chunian, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.