Faisalabad mandi rates
Wholesale rates in Faisalabad for 17 November 2026: 83 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Wheat | 100 kg | 12,750 – 13,000 | – |
| Rice Basmati Super (New) | 100 kg | 24,500 – 25,500 | – |
| Rice (IRRI) | 100 kg | 9,000 – 10,000 | – |
| Sugar | 100 kg | 13,200 – 13,300 | – |
| Gram Black (Bareek) | 100 kg | 20,500 – 21,500 | – |
| Moong | 100 kg | 21,000 – 22,500 | – |
| Masoor Whole (Local) | 100 kg | 30,000 – 31,500 | – |
| Maize | 100 kg | 7,250 – 8,000 | – |
| Millet (Bajra) | 100 kg | 9,500 – 10,000 | – |
| Mustard Seed | 100 kg | 15,500 – 16,000 | – |
| Gram White (Bareek) | 100 kg | 21,500 – 22,500 | – |
| Gram Pulse (Bareek) | 100 kg | 21,500 – 22,500 | – |
| Moong Pulse (Kori) | 100 kg | 22,500 – 25,000 | – |
| Mash | 100 kg | 35,000 – 37,000 | – |
| Mash Pulse (Imported, washed) | 100 kg | 41,000 – 43,000 | – |
| Masoor Pulse (Local, Bareek) | 100 kg | 29,500 – 31,000 | – |
| Sorghum (Jowar) | 100 kg | 19,500 – 20,500 | – |
| Rapeseed (Torya) | 100 kg | 21,250 – 21,750 | – |
| Red Chilli Whole (Dry) | 100 kg | 25,000 – 46,250 | – |
| Wheat Straw (Bhusa) | 100 kg | 2,500 – 2,750 | – |
| Rice Basmati Super (Old) | 100 kg | 25,500 – 26,500 | – |
| Rice Basmati (385) | 100 kg | 13,000 – 14,000 | – |
| Jaggery (Gur) | 100 kg | 14,000 – 17,000 | – |
| Gram White (Imported, Mota) | 100 kg | 23,000 – 25,000 | – |
| Masoor Whole (Imported) | 100 kg | 18,500 – 19,200 | – |
| Masoor Pulse (Imported, Moti) | 100 kg | 19,500 – 20,000 | – |
| Gram Flour (Besan) | 100 kg | 22,500 – 23,500 | – |
| Rice Kainat (New) | 100 kg | 24,000 – 26,000 | – |
| Sunflower | 100 kg | 21,500 – 22,500 | – |
| Sesame | 100 kg | 28,000 – 30,000 | – |
| Brown Sugar (Shakkar) | 100 kg | 16,000 – 19,000 | – |
| Barley | 100 kg | 15,500 – 16,500 | – |
| Gram Pulse (Moti) | 100 kg | 22,500 – 24,000 | – |
| Mash Pulse (Imported, unwashed) | 100 kg | 39,000 – 41,250 | – |
| Gram Black (Mota) | 100 kg | 22,500 – 24,000 | – |
| Rice Kainat (Old) | 100 kg | 27,500 – 31,500 | – |
| Vegetables | |||
| Potato (Cold store) | 100 kg | 4,000 – 4,500 | – |
| Onion | 100 kg | 15,500 – 16,500 | – |
| Garlic (China) | 100 kg | 41,000 – 42,000 | – |
| Ginger (China) | 100 kg | 22,000 – 23,000 | – |
| Tomato | 100 kg | 15,500 – 16,000 | – |
| Spinach | 100 kg | 3,500 – 4,000 | – |
| Brinjal | 100 kg | 6,500 – 7,000 | – |
| Okra (Lady Finger) | 100 kg | 13,000 – 14,000 | – |
| Bitter Gourd | 100 kg | 12,000 – 22,500 | – |
| Cauliflower | 100 kg | 8,000 – 8,500 | – |
| Peas | 100 kg | 18,000 – 19,000 | – |
| Turnip | 100 kg | 7,500 – 8,000 | – |
| Radish | 100 kg | 3,000 – 3,500 | – |
| Carrot | 100 kg | 7,000 – 7,500 | – |
| Cabbage | 100 kg | 7,000 – 7,500 | – |
| Ginger (Thai) | 100 kg | 33,500 – 34,500 | – |
| Garlic (Local) | 100 kg | 21,000 – 22,000 | – |
| Cucumber (Kheera) | 100 kg | 5,000 – 5,500 | – |
| Green Chilli | 100 kg | 8,000 – 8,500 | – |
| Capsicum | 100 kg | 14,000 – 15,000 | – |
| Bottle Gourd | 100 kg | 6,500 – 7,000 | – |
| Fenugreek (Methi) | 100 kg | 8,500 – 9,000 | – |
| Mongray | 100 kg | 21,000 – 22,000 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 4,000 – 4,500 | – |
| Coriander | 100 kg | 8,000 – 8,500 | – |
| Tindian | 100 pieces | 10,000 – 11,000 | – |
| Water Chestnut (Singhara) | 100 kg | 8,500 – 9,000 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 37,000 – 38,000 | – |
| Apple (Golden) | 100 kg | 26,000 – 27,000 | – |
| Apple (Ammre) | 100 kg | 24,000 – 25,000 | – |
| Banana | dozen | 110 – 120 | – |
| Guava | 100 kg | 20,000 – 21,000 | – |
| Orange | 100 kg | 400 – 500 | – |
| Pomegranate (Kandhari) | 100 kg | 43,000 – 44,000 | – |
| Musambi (Sweet Lime) | 100 pieces | 400 – 500 | – |
| Grapefruit | 100 pieces | 430 – 450 | – |
| Melon | 100 kg | 20,000 – 21,000 | – |
| Apple Kala Kullu (Madani) | 100 kg | 27,000 – 28,000 | – |
| Dates (Aseel) | 100 kg | 25,000 – 30,000 | – |
| Lemon (China) | 100 kg | 7,500 – 8,000 | – |
| Pomegranate (Desi) | 100 kg | 28,000 – 29,000 | – |
| Grapes (Gola) | 100 kg | 28,000 – 29,000 | – |
| Grapes (Sundekhani) | 100 kg | 65,000 – 66,000 | – |
| Persimmon (Japanese Fruit) | 100 kg | 23,000 – 24,000 | – |
| Sweet Potato | 100 kg | 14,000 – 15,000 | – |
| Papaya | 100 kg | 28,000 – 29,000 | – |
| Dates (Irani) | 100 kg | 43,000 – 44,000 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Faisalabad, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.