Lahore mandi rates
Wholesale rates in Lahore for 17 November 2026: 52 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Rice Basmati Super (New) | 100 kg | 30,500 – 30,500 | – |
| Gram Black (Bareek) | 100 kg | 20,000 – 20,000 | – |
| Gram Pulse (Bareek) | 100 kg | 20,000 – 20,000 | – |
| Moong Pulse (Kori) | 100 kg | 27,000 – 27,000 | – |
| Mash Pulse (Imported, washed) | 100 kg | 40,000 – 40,000 | – |
| Rice Basmati Super (Old) | 100 kg | 34,000 – 40,000 | – |
| Jaggery (Gur) | 100 kg | 20,000 – 23,000 | – |
| Gram White (Imported, Mota) | 100 kg | 23,000 – 23,000 | – |
| Masoor Pulse (Imported, Moti) | 100 kg | 20,000 – 20,000 | – |
| Gram Flour (Besan) | 100 kg | 20,000 – 20,000 | – |
| Gram Pulse (Moti) | 100 kg | 21,000 – 21,000 | – |
| Mash Pulse (Imported, unwashed) | 100 kg | 35,000 – 35,000 | – |
| Gram Black (Mota) | 100 kg | 21,000 – 21,000 | – |
| Vegetables | |||
| Onion | 100 kg | 16,000 – 17,000 | – |
| Ginger (China) | 100 kg | 33,000 – 34,500 | – |
| Tomato | 100 kg | 14,500 – 15,500 | – |
| Spinach | 100 kg | 3,600 – 3,800 | – |
| Brinjal | 100 kg | 7,200 – 7,600 | – |
| Okra (Lady Finger) | 100 kg | 14,500 – 15,200 | – |
| Bitter Gourd | 100 kg | 11,800 – 12,400 | – |
| Tinda (Desi) | 100 kg | 18,100 – 19,000 | – |
| Pumpkin | 100 kg | 3,000 – 3,200 | – |
| Cauliflower | 100 kg | 9,000 – 9,500 | – |
| Peas | 100 kg | 18,100 – 19,000 | – |
| Turnip | 100 kg | 7,200 – 7,600 | – |
| Radish | 100 kg | 3,600 – 3,800 | – |
| Carrot | 100 kg | 6,300 – 6,600 | – |
| Cabbage | 100 kg | 10,900 – 11,400 | – |
| Ginger (Thai) | 100 kg | 33,500 – 35,000 | – |
| Garlic (Local) | 100 kg | 21,500 – 22,500 | – |
| Cucumber (Kheera) | 100 kg | 5,400 – 5,700 | – |
| Green Chilli | 100 kg | 11,800 – 12,400 | – |
| Capsicum | 100 kg | 19,000 – 20,000 | – |
| Bottle Gourd | 100 kg | 10,000 – 10,500 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 3,600 – 3,800 | – |
| Carrot (China) | 100 kg | 20,000 – 21,000 | – |
| Potato (Sugar free) | 100 kg | 4,200 – 4,600 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 27,500 – 29,700 | – |
| Banana | dozen | 130 – 145 | – |
| Guava | 100 kg | 17,300 – 18,100 | – |
| Pomegranate (Kandhari) | 100 kg | 63,000 – 66,000 | – |
| Grapes (Other) | 100 kg | 43,000 – 45,000 | – |
| Musambi (Sweet Lime) | 100 pieces | 1,250 – 1,308 | – |
| Grapefruit | 100 pieces | 2,900 – 3,000 | – |
| Melon | 100 kg | 16,500 – 17,200 | – |
| Apple Kala Kullu (Madani) | 100 kg | 19,000 – 20,500 | – |
| Dates (Aseel) | 100 kg | 28,000 – 29,500 | – |
| Lemon (China) | 100 kg | 5,100 – 5,500 | – |
| Grapes (Gola) | 100 kg | 25,500 – 26,700 | – |
| Grapes (Sundekhani) | 100 kg | 63,500 – 66,700 | – |
| Pear | 100 kg | 42,000 – 44,000 | – |
| Dates (Irani) | 100 kg | 39,500 – 41,500 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Lahore, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.