Gujar Khan mandi rates
Wholesale rates in Gujar Khan for 17 November 2026: 44 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Vegetables | |||
| Onion | 100 kg | 15,600 – 16,200 | – |
| Garlic (China) | 100 kg | 39,900 – 40,500 | – |
| Ginger (China) | 100 kg | 31,800 – 32,400 | – |
| Tomato | 100 kg | 14,600 – 15,300 | – |
| Spinach | 100 kg | 3,900 – 4,500 | – |
| Brinjal | 100 kg | 7,500 – 8,100 | – |
| Okra (Lady Finger) | 100 kg | 13,800 – 14,400 | – |
| Bitter Gourd | 100 kg | 12,800 – 13,500 | – |
| Tinda (Desi) | 100 kg | 13,800 – 14,400 | – |
| Pumpkin | 100 kg | 3,400 – 4,050 | – |
| Cauliflower | 100 kg | 9,300 – 9,900 | – |
| Peas | 100 kg | 20,100 – 20,700 | – |
| Turnip | 100 kg | 4,800 – 5,400 | – |
| Radish | 100 kg | 3,000 – 3,600 | – |
| Carrot | 100 kg | 6,600 – 7,200 | – |
| Cabbage | 100 kg | 10,200 – 10,800 | – |
| Ginger (Thai) | 100 kg | 32,600 – 33,300 | – |
| Garlic (Local) | 100 kg | 21,000 – 21,600 | – |
| Cucumber (Kheera) | 100 kg | 5,700 – 6,300 | – |
| Green Chilli | 100 kg | 9,300 – 9,900 | – |
| Capsicum | 100 kg | 15,600 – 16,200 | – |
| Bottle Gourd | 100 kg | 10,200 – 10,800 | – |
| Zucchini (Ghia Tori) | 100 kg | 12,800 – 13,500 | – |
| Cocoyam (Arvi) | 100 kg | 11,100 – 11,700 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 3,900 – 4,500 | – |
| Carrot (China) | 100 kg | 19,200 – 19,800 | – |
| Coriander | 100 kg | 3,000 – 3,600 | – |
| Potato (Sugar free) | 100 kg | 3,900 – 4,500 | – |
| Sugar Beet | 100 kg | 5,700 – 6,300 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 37,200 – 37,800 | – |
| Apple (Golden) | 100 kg | 26,400 – 27,000 | – |
| Apple (Ammre) | 100 kg | 24,600 – 25,200 | – |
| Banana | dozen | 120 – 150 | – |
| Guava | 100 kg | 15,600 – 16,200 | – |
| Pomegranate (Kandhari) | 100 kg | 60,600 – 61,200 | – |
| Grapes (Other) | 100 kg | 44,400 – 45,000 | – |
| Dates (Aseel) | 100 kg | 29,100 – 29,700 | – |
| Lemon (China) | 100 kg | 5,700 – 6,300 | – |
| Grapes (Gola) | 100 kg | 30,800 – 31,500 | – |
| Grapes (Sundekhani) | 100 kg | 65,100 – 65,700 | – |
| Persimmon (Japanese Fruit) | 100 kg | 26,400 – 27,000 | – |
| Sweet Potato | 100 kg | 9,300 – 9,900 | – |
| Sugarcane (Gandheri) | 100 kg | 9,300 – 9,900 | – |
| Dates (Irani) | 100 kg | 40,800 – 41,400 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Gujar Khan, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.