Gujranwala mandi rates
Wholesale rates in Gujranwala for 17 November 2026: 49 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Paddy (Basmati) | 100 kg | 12,000 – 12,500 | – |
| Vegetables | |||
| Onion | 100 kg | 15,500 – 16,700 | – |
| Garlic (China) | 100 kg | 40,500 – 42,200 | – |
| Ginger (China) | 100 kg | 31,800 – 33,100 | – |
| Tomato | 100 kg | 13,500 – 15,000 | – |
| Spinach | 100 kg | 3,800 – 4,000 | – |
| Brinjal | 100 kg | 7,700 – 8,000 | – |
| Okra (Lady Finger) | 100 kg | 14,000 – 14,600 | – |
| Bitter Gourd | 100 kg | 12,300 – 12,800 | – |
| Tinda (Desi) | 100 kg | 17,700 – 18,400 | – |
| Pumpkin | 100 kg | 3,300 – 3,400 | – |
| Cauliflower | 100 kg | 9,500 – 9,900 | – |
| Peas | 100 kg | 18,600 – 19,300 | – |
| Turnip | 100 kg | 7,700 – 8,000 | – |
| Radish | 100 kg | 4,000 – 4,200 | – |
| Carrot | 100 kg | 7,300 – 7,600 | – |
| Cabbage | 100 kg | 11,400 – 11,900 | – |
| Ginger (Thai) | 100 kg | 32,700 – 34,000 | – |
| Garlic (Local) | 100 kg | 21,400 – 22,300 | – |
| Cucumber (Kheera) | 100 kg | 6,000 – 6,200 | – |
| Green Chilli | 100 kg | 9,100 – 9,500 | – |
| Capsicum | 100 kg | 19,500 – 20,300 | – |
| Bottle Gourd | 100 kg | 11,000 – 11,500 | – |
| Zucchini (Ghia Tori) | 100 kg | 12,500 – 13,000 | – |
| Fenugreek (Methi) | 100 kg | 7,700 – 8,000 | – |
| Mongray | 100 kg | 19,500 – 20,300 | – |
| Cocoyam (Arvi) | 100 kg | 11,400 – 11,900 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 3,800 – 4,000 | – |
| Carrot (China) | 100 kg | 19,500 – 20,300 | – |
| Coriander | 100 kg | 7,300 – 7,600 | – |
| Potato (Sugar free) | 100 kg | 4,000 – 4,400 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 29,000 – 30,000 | – |
| Banana | dozen | 133 – 145 | – |
| Guava | 100 kg | 17,000 – 18,000 | – |
| Orange | 100 kg | 13,000 – 13,700 | – |
| Pomegranate (Kandhari) | 100 kg | 64,000 – 66,000 | – |
| Grapes (Other) | 100 kg | 45,000 – 46,500 | – |
| Musambi (Sweet Lime) | 100 pieces | 14,000 – 15,000 | – |
| Grapefruit | 100 pieces | 3,000 – 3,200 | – |
| Dates (Aseel) | 100 kg | 29,500 – 30,500 | – |
| Grapes (Gola) | 100 kg | 26,000 – 27,000 | – |
| Grapes (Sundekhani) | 100 kg | 65,000 – 67,000 | – |
| Sweet Musk Melon | 100 pieces | 18,000 – 19,000 | – |
| Persimmon (Japanese Fruit) | 100 kg | 27,500 – 28,500 | – |
| Sweet Potato | 100 kg | 8,500 – 9,000 | – |
| Coconut | 100 kg | 44,500 – 46,000 | – |
| Papaya | 100 kg | 26,000 – 27,000 | – |
| Sugarcane (Gandheri) | 100 kg | 5,000 – 5,500 | – |
| Dates (Irani) | 100 kg | 40,500 – 41,500 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Gujranwala, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.