Jaranwala mandi rates
Wholesale rates in Jaranwala for 17 November 2026: 15 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Vegetables | |||
| Brinjal | 100 kg | 5,000 – 7,000 | – |
| Bitter Gourd | 100 kg | 11,500 – 13,500 | – |
| Cauliflower | 100 kg | 6,500 – 8,500 | – |
| Carrot | 100 kg | 6,000 – 8,000 | – |
| Cabbage | 100 kg | 6,500 – 8,500 | – |
| Capsicum | 100 kg | 11,000 – 14,000 | – |
| Bottle Gourd | 100 kg | 5,500 – 7,500 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 35,000 – 39,000 | – |
| Apple (Golden) | 100 kg | 23,000 – 27,000 | – |
| Banana | dozen | 90 – 130 | – |
| Guava | 100 kg | 12,000 – 16,000 | – |
| Pomegranate (Kandhari) | 100 kg | 51,000 – 56,000 | – |
| Musambi (Sweet Lime) | 100 pieces | 600 – 700 | – |
| Grapefruit | 100 pieces | 64,000 – 68,000 | – |
| Sweet Potato | 100 kg | 6,000 – 7,000 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Jaranwala, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.