Kahror Pakka mandi rates
Wholesale rates in Kahror Pakka for 17 November 2026: 42 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Vegetables | |||
| Potato (Fresh) | 100 pieces | 10,500 – 10,500 | – |
| Potato (Cold store) | 100 kg | 3,400 – 3,400 | – |
| Onion | 100 kg | 11,800 – 11,800 | – |
| Tomato | 100 kg | 11,800 – 11,800 | – |
| Spinach | 100 kg | 2,800 – 2,800 | – |
| Brinjal | 100 kg | 3,500 – 3,500 | – |
| Okra (Lady Finger) | 100 kg | 10,800 – 10,800 | – |
| Bitter Gourd | 100 kg | 10,800 – 10,800 | – |
| Cauliflower | 100 kg | 7,200 – 7,200 | – |
| Peas | 100 kg | 20,000 – 20,000 | – |
| Turnip | 100 kg | 6,300 – 6,300 | – |
| Radish | 100 kg | 4,000 – 4,000 | – |
| Carrot | 100 kg | 6,800 – 6,800 | – |
| Cabbage | 100 kg | 6,000 – 6,000 | – |
| Ginger (Thai) | 100 kg | 31,500 – 31,500 | – |
| Garlic (Local) | 100 kg | 19,500 – 19,500 | – |
| Cucumber (Kheera) | 100 kg | 3,800 – 3,800 | – |
| Green Chilli | 100 kg | 6,800 – 6,800 | – |
| Capsicum | 100 kg | 12,200 – 12,200 | – |
| Bottle Gourd | 100 kg | 5,300 – 5,300 | – |
| Fenugreek (Methi) | 100 kg | 5,800 – 5,800 | – |
| Mongray | 100 kg | 14,000 – 14,000 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 5,800 – 5,800 | – |
| Coriander | 100 kg | 9,000 – 9,000 | – |
| Tindian | 100 pieces | 9,000 – 9,000 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 37,000 – 37,000 | – |
| Apple (Ammre) | 100 kg | 15,000 – 15,000 | – |
| Banana | dozen | 128 – 128 | – |
| Guava | 100 kg | 16,300 – 16,300 | – |
| Kinnow | 40 kg | 5,800 – 5,800 | – |
| Pomegranate (Kandhari) | 100 kg | 57,000 – 57,000 | – |
| Musambi (Sweet Lime) | 100 pieces | 5,000 – 5,000 | – |
| Grapefruit | 100 pieces | 5,300 – 5,300 | – |
| Dates (Aseel) | 100 kg | 31,500 – 31,500 | – |
| Lemon (China) | 100 kg | 5,400 – 5,400 | – |
| Grapes (Gola) | 100 kg | 40,000 – 40,000 | – |
| Grapes (Sundekhani) | 100 kg | 77,500 – 77,500 | – |
| Persimmon (Japanese Fruit) | 100 kg | 31,000 – 31,000 | – |
| Sweet Potato | 100 kg | 11,800 – 11,800 | – |
| Sugarcane (Gandheri) | 100 kg | 5,800 – 5,800 | – |
| Feutrell's Early (Fruiter) | 100 kg | 10,800 – 10,800 | – |
| Dates (Irani) | 100 kg | 40,000 – 40,000 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Kahror Pakka, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.