Pakpattan mandi rates
Wholesale rates in Pakpattan for 17 November 2026: 60 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Wheat | 100 kg | 12,200 – 12,500 | – |
| Paddy (Basmati) | 100 kg | 11,000 – 12,500 | – |
| Gram White (Bareek) | 100 kg | 20,500 – 20,500 | – |
| Gram Black (Bareek) | 100 kg | 20,100 – 20,100 | – |
| Gram Pulse (Bareek) | 100 kg | 19,900 – 19,900 | – |
| Moong Pulse (Kori) | 100 kg | 23,300 – 23,300 | – |
| Mash Pulse (Imported, washed) | 100 kg | 41,100 – 41,100 | – |
| Masoor Pulse (Local, Bareek) | 100 kg | 35,500 – 35,500 | – |
| Maize | 100 kg | 6,000 – 7,200 | – |
| Gram White (Imported, Mota) | 100 kg | 23,500 – 23,500 | – |
| Masoor Pulse (Imported, Moti) | 100 kg | 20,500 – 20,500 | – |
| Gram Flour (Besan) | 100 kg | 21,300 – 21,300 | – |
| Rice Kainat (New) | 100 kg | 29,000 – 29,000 | – |
| Gram Pulse (Moti) | 100 kg | 21,900 – 21,900 | – |
| Mash Pulse (Imported, unwashed) | 100 kg | 40,000 – 40,000 | – |
| Gram Black (Mota) | 100 kg | 21,700 – 21,700 | – |
| Rice Kainat (Old) | 100 kg | 31,500 – 31,500 | – |
| Vegetables | |||
| Potato (Fresh) | 100 pieces | 8,200 – 10,000 | – |
| Potato (Cold store) | 100 kg | 1,800 – 2,300 | – |
| Onion | 100 kg | 13,600 – 15,500 | – |
| Tomato | 100 kg | 13,600 – 15,000 | – |
| Spinach | 100 kg | 3,400 – 5,200 | – |
| Brinjal | 100 kg | 2,200 – 2,600 | – |
| Okra (Lady Finger) | 100 kg | 7,800 – 8,700 | – |
| Bitter Gourd | 100 kg | 6,100 – 7,000 | – |
| Cauliflower | 100 kg | 6,100 – 7,000 | – |
| Peas | 100 kg | 16,400 – 18,200 | – |
| Radish | 100 kg | 2,600 – 3,000 | – |
| Carrot | 100 kg | 3,900 – 4,800 | – |
| Cabbage | 100 kg | 6,100 – 7,000 | – |
| Ginger (Thai) | 100 kg | 29,100 – 30,900 | – |
| Garlic (Local) | 100 kg | 20,000 – 21,800 | – |
| Cucumber (Kheera) | 100 kg | 4,300 – 5,200 | – |
| Green Chilli | 100 kg | 7,000 – 7,800 | – |
| Capsicum | 100 kg | 14,500 – 16,400 | – |
| Bottle Gourd | 100 kg | 4,300 – 5,200 | – |
| Fenugreek (Methi) | 100 kg | 10,400 – 14,000 | – |
| Mongray | 100 kg | 8,700 – 10,400 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 4,400 – 5,200 | – |
| Coriander | 100 kg | 4,300 – 6,100 | – |
| Mint | 100 kg | 5,200 – 6,800 | – |
| Tindian | 100 pieces | 7,000 – 7,800 | – |
| Water Chestnut (Singhara) | 100 kg | 16,400 – 18,200 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 34,500 – 36,400 | – |
| Apple (Golden) | 100 kg | 23,600 – 25,500 | – |
| Banana | dozen | 87 – 96 | – |
| Guava | 100 kg | 12,700 – 14,500 | – |
| Grapes (Other) | 100 kg | 45,500 – 50,000 | – |
| Musambi (Sweet Lime) | 100 pieces | 4,300 – 5,200 | – |
| Grapefruit | 100 pieces | 5,200 – 6,100 | – |
| Dates (Aseel) | 100 kg | 25,500 – 27,300 | – |
| Apple (Gatcha) | 100 kg | 25,500 – 27,300 | – |
| Lemon (China) | 100 kg | 4,500 – 5,000 | – |
| Grapes (Gola) | 100 kg | 40,900 – 45,500 | – |
| Grapes (Sundekhani) | 100 kg | 63,600 – 70,000 | – |
| Persimmon (Japanese Fruit) | 100 kg | 27,300 – 31,800 | – |
| Sweet Potato | 100 kg | 7,800 – 8,700 | – |
| Sugarcane (Gandheri) | 100 kg | 10,400 – 11,300 | – |
| Feutrell's Early (Fruiter) | 100 kg | 8,700 – 11,300 | – |
| Dates (Irani) | 100 kg | 38,100 – 41,900 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Pakpattan, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.