Kasur mandi rates
Wholesale rates in Kasur for 17 November 2026: 55 commodities, in rupees (grains per 100 kg).
| Commodity | Unit | Min – Max (PKR) | Change |
|---|---|---|---|
| Grains, pulses and oilseeds | |||
| Rice Basmati Super (New) | 100 kg | 27,000 – 28,000 | – |
| Gram White (Bareek) | 100 kg | 22,000 – 23,000 | – |
| Gram Black (Bareek) | 100 kg | 21,500 – 22,500 | – |
| Gram Pulse (Bareek) | 100 kg | 21,000 – 22,000 | – |
| Mash Pulse (Imported, washed) | 100 kg | 43,000 – 44,000 | – |
| Rice Basmati Super (Old) | 100 kg | 31,000 – 32,000 | – |
| Gram White (Imported, Mota) | 100 kg | 24,000 – 25,000 | – |
| Masoor Pulse (Imported, Moti) | 100 kg | 21,000 – 22,000 | – |
| Gram Flour (Besan) | 100 kg | 22,500 – 23,500 | – |
| Gram Pulse (Moti) | 100 kg | 23,500 – 24,500 | – |
| Mash Pulse (Imported, unwashed) | 100 kg | 38,500 – 39,500 | – |
| Gram Black (Mota) | 100 kg | 24,000 – 25,000 | – |
| Vegetables | |||
| Onion | 100 kg | 16,000 – 17,000 | – |
| Garlic (China) | 100 kg | 40,000 – 42,000 | – |
| Ginger (China) | 100 kg | 32,000 – 33,500 | – |
| Tomato | 100 kg | 17,000 – 18,000 | – |
| Spinach | 100 kg | 3,000 – 3,200 | – |
| Brinjal | 100 kg | 3,000 – 3,200 | – |
| Okra (Lady Finger) | 100 kg | 11,300 – 11,800 | – |
| Bitter Gourd | 100 kg | 13,000 – 13,500 | – |
| Tinda (Desi) | 100 kg | 21,200 – 22,300 | – |
| Pumpkin | 100 kg | 5,500 – 5,800 | – |
| Cauliflower | 100 kg | 5,500 – 5,800 | – |
| Peas | 100 kg | 20,000 – 21,000 | – |
| Turnip | 100 kg | 6,800 – 7,100 | – |
| Radish | 100 kg | 3,000 – 3,200 | – |
| Carrot | 100 kg | 8,000 – 8,400 | – |
| Cabbage | 100 kg | 6,700 – 7,000 | – |
| Ginger (Thai) | 100 kg | 33,000 – 34,500 | – |
| Garlic (Local) | 100 kg | 21,500 – 22,500 | – |
| Cucumber (Kheera) | 100 kg | 5,000 – 5,300 | – |
| Green Chilli | 100 kg | 9,000 – 9,400 | – |
| Capsicum | 100 kg | 13,300 – 14,000 | – |
| Bottle Gourd | 100 kg | 5,500 – 5,800 | – |
| Zucchini (Ghia Tori) | 100 kg | 12,000 – 12,600 | – |
| Fenugreek (Methi) | 100 kg | 4,400 – 4,600 | – |
| Cocoyam (Arvi) | 100 kg | 7,600 – 8,000 | – |
| Mustard Greens (Sarson Saag) | 100 kg | 3,800 – 4,000 | – |
| Carrot (China) | 100 kg | 18,000 – 18,900 | – |
| Coriander | 100 kg | 7,500 – 7,900 | – |
| Potato (Sugar free) | 100 kg | 3,400 – 3,600 | – |
| Water Chestnut (Singhara) | 100 kg | 9,000 – 9,500 | – |
| Fruits | |||
| Apple Kala Kullu (Pahari) | 100 kg | 28,000 – 29,500 | – |
| Banana | dozen | 120 – 126 | – |
| Guava | 100 kg | 11,000 – 11,500 | – |
| Pomegranate (Kandhari) | 100 kg | 64,000 – 66,000 | – |
| Melon | 100 kg | 15,500 – 16,000 | – |
| Dates (Aseel) | 100 kg | 28,000 – 29,500 | – |
| Lemon (China) | 100 kg | 6,000 – 6,300 | – |
| Grapes (Gola) | 100 kg | 26,000 – 27,200 | – |
| Grapes (Sundekhani) | 100 kg | 65,200 – 68,800 | – |
| Persimmon (Japanese Fruit) | 100 kg | 26,000 – 27,000 | – |
| Sweet Potato | 100 kg | 8,000 – 8,500 | – |
| Sugarcane (Gandheri) | 100 kg | 5,000 – 5,200 | – |
| Dates (Irani) | 100 kg | 39,500 – 41,500 | – |
Where these rates come from
Entered manually by an ARM administrator from the AMIS Punjab daily wholesale price list (Agriculture Marketing Information Service, Directorate of Agriculture (Economics & Marketing) Punjab, amis.pk), market of Kasur, dated 17-11-2026. Prices in rupees per 100 kg unless the unit says otherwise.
Rates dated 2026-11-17 were typed in manually by an ARM administrator from the daily wholesale price list of the Agriculture Marketing Information Service (AMIS) Punjab, Directorate of Agriculture (Economics & Marketing), Punjab. Nothing here is copied automatically. All rights in the original lists remain with AMIS. For the official figures, please see amis.pk.
A rate list older than 1 day is marked amber and older than 3 days red. Please check with the mandi before you trade.