Apple (Golden) rate today in Pakistan
On 17 November 2026 the apple (golden) rate in Pakistan’s mandis was Rs 22,727 to Rs 31,000 per 100 kg, which is Rs 9,091 to Rs 12,400 per 40 kg (one mun) or about Rs 227 to Rs 310 per kg. It was lowest in Rahim Yar Khan and highest in Toba Tek Singh, across 20 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Dera Ghazi Khan * | Per 100 kg16,000 – 17,000 | Per 40 kg (mun)6,400 – 6,800 | Per kg160 – 170 | |
| Mailsi * | Per 100 kg14,000 – 24,000 | Per 40 kg (mun)5,600 – 9,600 | Per kg140 – 240 | |
| Burewala * | Per 100 kg14,000 – 24,000 | Per 40 kg (mun)5,600 – 9,600 | Per kg140 – 240 | |
| Vehari * | Per 100 kg14,000 – 24,000 | Per 40 kg (mun)5,600 – 9,600 | Per kg140 – 240 | |
| Rawalpindi | Per 100 kg23,200 – 24,500 | Per 40 kg (mun)9,280 – 9,800 | Per kg232 – 245 | |
| Rahim Yar Khan | Per 100 kg22,727 – 25,455 | Per 40 kg (mun)9,091 – 10,182 | Per kg227 – 255 | |
| Sargodha | Per 100 kg24,000 – 25,000 | Per 40 kg (mun)9,600 – 10,000 | Per kg240 – 250 | |
| Pakpattan | Per 100 kg23,600 – 25,500 | Per 40 kg (mun)9,440 – 10,200 | Per kg236 – 255 | |
| Jaranwala | Per 100 kg23,000 – 27,000 | Per 40 kg (mun)9,200 – 10,800 | Per kg230 – 270 | |
| Arifwala | Per 100 kg24,000 – 26,000 | Per 40 kg (mun)9,600 – 10,400 | Per kg240 – 260 | |
| Bahawalpur | Per 100 kg25,000 – 26,500 | Per 40 kg (mun)10,000 – 10,600 | Per kg250 – 265 | |
| Bahawalnagar | Per 100 kg25,000 – 27,000 | Per 40 kg (mun)10,000 – 10,800 | Per kg250 – 270 | |
| Muzaffargarh | Per 100 kg25,000 – 27,000 | Per 40 kg (mun)10,000 – 10,800 | Per kg250 – 270 | |
| Bhalwal | Per 100 kg25,500 – 26,500 | Per 40 kg (mun)10,200 – 10,600 | Per kg255 – 265 | |
| Gojra | Per 100 kg25,150 – 27,000 | Per 40 kg (mun)10,060 – 10,800 | Per kg252 – 270 | |
| Chichawatni | Per 100 kg26,000 – 27,000 | Per 40 kg (mun)10,400 – 10,800 | Per kg260 – 270 | |
| Faisalabad | Per 100 kg26,000 – 27,000 | Per 40 kg (mun)10,400 – 10,800 | Per kg260 – 270 | |
| Chishtian | Per 100 kg25,800 – 27,500 | Per 40 kg (mun)10,320 – 11,000 | Per kg258 – 275 | |
| Gujar Khan | Per 100 kg26,400 – 27,000 | Per 40 kg (mun)10,560 – 10,800 | Per kg264 – 270 | |
| Okara | Per 100 kg26,500 – 27,000 | Per 40 kg (mun)10,600 – 10,800 | Per kg265 – 270 | |
| Layyah | Per 100 kg26,400 – 27,200 | Per 40 kg (mun)10,560 – 10,880 | Per kg264 – 272 | |
| Sahiwal | Per 100 kg26,500 – 27,200 | Per 40 kg (mun)10,600 – 10,880 | Per kg265 – 272 | |
| Bhakkar | Per 100 kg27,900 – 28,800 | Per 40 kg (mun)11,160 – 11,520 | Per kg279 – 288 | |
| Toba Tek Singh | Per 100 kg27,300 – 31,000 | Per 40 kg (mun)10,920 – 12,400 | Per kg273 – 310 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the apple (golden) rate today in Pakistan?
On 17 November 2026 the apple (golden) rate in Pakistan’s mandis was Rs 22,727 to Rs 31,000 per 100 kg, which is Rs 9,091 to Rs 12,400 per 40 kg (one mun) or about Rs 227 to Rs 310 per kg. It was lowest in Rahim Yar Khan and highest in Toba Tek Singh, across 20 mandis.
What is the apple (golden) rate per 40 kg (mun) today?
Rs 9,091 to Rs 12,400 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is apple (golden) cheapest today?
In the latest lists it was cheapest in Rahim Yar Khan (Rs 22,727–25,455), Jaranwala (Rs 23,000–27,000), Rawalpindi (Rs 23,200–24,500), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.