Mandi Ratesآج کا ریٹ

Apple (Golden) rate today in Pakistan

On 17 November 2026 the apple (golden) rate in Pakistan’s mandis was Rs 22,727 to Rs 31,000 per 100 kg, which is Rs 9,091 to Rs 12,400 per 40 kg (one mun) or about Rs 227 to Rs 310 per kg. It was lowest in Rahim Yar Khan and highest in Toba Tek Singh, across 20 mandis.

Apple (Golden) · 24 mandis · Rs, newest list first, then cheapest first
MandiDatePer 100 kgPer 40 kg (mun)Per kg
Dera Ghazi Khan *Per 100 kg16,000 – 17,000Per 40 kg (mun)6,400 – 6,800Per kg160 – 170
Mailsi *Per 100 kg14,000 – 24,000Per 40 kg (mun)5,600 – 9,600Per kg140 – 240
Burewala *Per 100 kg14,000 – 24,000Per 40 kg (mun)5,600 – 9,600Per kg140 – 240
Vehari *Per 100 kg14,000 – 24,000Per 40 kg (mun)5,600 – 9,600Per kg140 – 240
RawalpindiPer 100 kg23,200 – 24,500Per 40 kg (mun)9,280 – 9,800Per kg232 – 245
Rahim Yar KhanPer 100 kg22,727 – 25,455Per 40 kg (mun)9,091 – 10,182Per kg227 – 255
SargodhaPer 100 kg24,000 – 25,000Per 40 kg (mun)9,600 – 10,000Per kg240 – 250
PakpattanPer 100 kg23,600 – 25,500Per 40 kg (mun)9,440 – 10,200Per kg236 – 255
JaranwalaPer 100 kg23,000 – 27,000Per 40 kg (mun)9,200 – 10,800Per kg230 – 270
ArifwalaPer 100 kg24,000 – 26,000Per 40 kg (mun)9,600 – 10,400Per kg240 – 260
BahawalpurPer 100 kg25,000 – 26,500Per 40 kg (mun)10,000 – 10,600Per kg250 – 265
BahawalnagarPer 100 kg25,000 – 27,000Per 40 kg (mun)10,000 – 10,800Per kg250 – 270
MuzaffargarhPer 100 kg25,000 – 27,000Per 40 kg (mun)10,000 – 10,800Per kg250 – 270
BhalwalPer 100 kg25,500 – 26,500Per 40 kg (mun)10,200 – 10,600Per kg255 – 265
GojraPer 100 kg25,150 – 27,000Per 40 kg (mun)10,060 – 10,800Per kg252 – 270
ChichawatniPer 100 kg26,000 – 27,000Per 40 kg (mun)10,400 – 10,800Per kg260 – 270
FaisalabadPer 100 kg26,000 – 27,000Per 40 kg (mun)10,400 – 10,800Per kg260 – 270
ChishtianPer 100 kg25,800 – 27,500Per 40 kg (mun)10,320 – 11,000Per kg258 – 275
Gujar KhanPer 100 kg26,400 – 27,000Per 40 kg (mun)10,560 – 10,800Per kg264 – 270
OkaraPer 100 kg26,500 – 27,000Per 40 kg (mun)10,600 – 10,800Per kg265 – 270
LayyahPer 100 kg26,400 – 27,200Per 40 kg (mun)10,560 – 10,880Per kg264 – 272
SahiwalPer 100 kg26,500 – 27,200Per 40 kg (mun)10,600 – 10,880Per kg265 – 272
BhakkarPer 100 kg27,900 – 28,800Per 40 kg (mun)11,160 – 11,520Per kg279 – 288
Toba Tek SinghPer 100 kg27,300 – 31,000Per 40 kg (mun)10,920 – 12,400Per kg273 – 310

* Far from the middle price, so left out of the range at the top.

Where these rates come from

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.

Frequently asked

What is the apple (golden) rate today in Pakistan?

On 17 November 2026 the apple (golden) rate in Pakistan’s mandis was Rs 22,727 to Rs 31,000 per 100 kg, which is Rs 9,091 to Rs 12,400 per 40 kg (one mun) or about Rs 227 to Rs 310 per kg. It was lowest in Rahim Yar Khan and highest in Toba Tek Singh, across 20 mandis.

What is the apple (golden) rate per 40 kg (mun) today?

Rs 9,091 to Rs 12,400 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.

Where is apple (golden) cheapest today?

In the latest lists it was cheapest in Rahim Yar Khan (Rs 22,727–25,455), Jaranwala (Rs 23,000–27,000), Rawalpindi (Rs 23,200–24,500), by the lowest price each mandi reported.

Where do these rates come from?

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.