Cucumber (Kheera) rate today in Pakistan
On 17 November 2026 the cucumber (kheera) rate in Pakistan’s mandis was Rs 3,500 to Rs 6,300 per 100 kg, which is Rs 1,400 to Rs 2,520 per 40 kg (one mun) or about Rs 35 to Rs 63 per kg. It was lowest in Mailsi and highest in Gujar Khan, across 28 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Dunyapur * | Per 100 kg3,400 – 3,600 | Per 40 kg (mun)1,360 – 1,440 | Per kg34 – 36 | |
| Rahim Yar Khan * | Per 100 kg3,485 – 3,921 | Per 40 kg (mun)1,394 – 1,568 | Per kg34.9 – 39.2 | |
| Muzaffargarh * | Per 100 kg3,500 – 4,000 | Per 40 kg (mun)1,400 – 1,600 | Per kg35 – 40 | |
| Kahror Pakka * | Per 100 kg3,800 | Per 40 kg (mun)1,520 | Per kg38 | |
| Lodhran * | Per 100 kg3,800 | Per 40 kg (mun)1,520 | Per kg38 | |
| Mailsi | Per 100 kg3,500 – 4,500 | Per 40 kg (mun)1,400 – 1,800 | Per kg35 – 45 | |
| Burewala | Per 100 kg3,500 – 4,500 | Per 40 kg (mun)1,400 – 1,800 | Per kg35 – 45 | |
| Vehari | Per 100 kg3,500 – 4,500 | Per 40 kg (mun)1,400 – 1,800 | Per kg35 – 45 | |
| Dera Ghazi Khan | Per 100 kg4,000 – 4,500 | Per 40 kg (mun)1,600 – 1,800 | Per kg40 – 45 | |
| Khanewal | Per 100 kg4,000 – 4,500 | Per 40 kg (mun)1,600 – 1,800 | Per kg40 – 45 | |
| Multan | Per 100 kg4,000 – 4,500 | Per 40 kg (mun)1,600 – 1,800 | Per kg40 – 45 | |
| Bahawalpur | Per 100 kg4,300 – 4,500 | Per 40 kg (mun)1,720 – 1,800 | Per kg43 – 45 | |
| Sahiwal | Per 100 kg4,500 – 4,800 | Per 40 kg (mun)1,800 – 1,920 | Per kg45 – 48 | |
| Pakpattan | Per 100 kg4,300 – 5,200 | Per 40 kg (mun)1,720 – 2,080 | Per kg43 – 52 | |
| Arifwala | Per 100 kg4,500 – 5,000 | Per 40 kg (mun)1,800 – 2,000 | Per kg45 – 50 | |
| Okara | Per 100 kg4,500 – 5,000 | Per 40 kg (mun)1,800 – 2,000 | Per kg45 – 50 | |
| Bahawalnagar | Per 100 kg4,600 – 5,000 | Per 40 kg (mun)1,840 – 2,000 | Per kg46 – 50 | |
| Gojra | Per 100 kg4,450 – 5,400 | Per 40 kg (mun)1,780 – 2,160 | Per kg44.5 – 54 | |
| Chichawatni | Per 100 kg4,800 – 5,200 | Per 40 kg (mun)1,920 – 2,080 | Per kg48 – 52 | |
| Chishtian | Per 100 kg4,800 – 5,200 | Per 40 kg (mun)1,920 – 2,080 | Per kg48 – 52 | |
| Phool Nagar | Per 100 kg5,000 – 5,300 | Per 40 kg (mun)2,000 – 2,120 | Per kg50 – 53 | |
| Pattoki | Per 100 kg5,000 – 5,300 | Per 40 kg (mun)2,000 – 2,120 | Per kg50 – 53 | |
| Kasur | Per 100 kg5,000 – 5,300 | Per 40 kg (mun)2,000 – 2,120 | Per kg50 – 53 | |
| Rawalpindi | Per 100 kg5,000 – 5,500 | Per 40 kg (mun)2,000 – 2,200 | Per kg50 – 55 | |
| Sargodha | Per 100 kg5,000 – 5,500 | Per 40 kg (mun)2,000 – 2,200 | Per kg50 – 55 | |
| Faisalabad | Per 100 kg5,000 – 5,500 | Per 40 kg (mun)2,000 – 2,200 | Per kg50 – 55 | |
| Lahore | Per 100 kg5,400 – 5,700 | Per 40 kg (mun)2,160 – 2,280 | Per kg54 – 57 | |
| Toba Tek Singh | Per 100 kg5,300 – 6,000 | Per 40 kg (mun)2,120 – 2,400 | Per kg53 – 60 | |
| Bhalwal | Per 100 kg5,500 – 6,000 | Per 40 kg (mun)2,200 – 2,400 | Per kg55 – 60 | |
| Layyah | Per 100 kg5,400 – 6,200 | Per 40 kg (mun)2,160 – 2,480 | Per kg54 – 62 | |
| Gujar Khan | Per 100 kg5,700 – 6,300 | Per 40 kg (mun)2,280 – 2,520 | Per kg57 – 63 | |
| Bhakkar | Per 100 kg5,900 – 6,300 | Per 40 kg (mun)2,360 – 2,520 | Per kg59 – 63 | |
| Gujranwala | Per 100 kg6,000 – 6,200 | Per 40 kg (mun)2,400 – 2,480 | Per kg60 – 62 | |
| Gujrat * | Per 100 kg6,000 – 6,500 | Per 40 kg (mun)2,400 – 2,600 | Per kg60 – 65 | |
| Mandi Bahauddin * | Per 100 kg8,500 – 9,000 | Per 40 kg (mun)3,400 – 3,600 | Per kg85 – 90 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the cucumber (kheera) rate today in Pakistan?
On 17 November 2026 the cucumber (kheera) rate in Pakistan’s mandis was Rs 3,500 to Rs 6,300 per 100 kg, which is Rs 1,400 to Rs 2,520 per 40 kg (one mun) or about Rs 35 to Rs 63 per kg. It was lowest in Mailsi and highest in Gujar Khan, across 28 mandis.
What is the cucumber (kheera) rate per 40 kg (mun) today?
Rs 1,400 to Rs 2,520 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is cucumber (kheera) cheapest today?
In the latest lists it was cheapest in Mailsi (Rs 3,500–4,500), Burewala (Rs 3,500–4,500), Vehari (Rs 3,500–4,500), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.