Capsicum rate today in Pakistan
On 17 November 2026 the capsicum rate in Pakistan’s mandis was Rs 10,750 to Rs 16,500 per 100 kg, which is Rs 4,300 to Rs 6,600 per 40 kg (one mun) or about Rs 108 to Rs 165 per kg. It was lowest in Gojra and highest in Sahiwal, across 26 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Mailsi * | Per 100 kg10,000 – 11,000 | Per 40 kg (mun)4,000 – 4,400 | Per kg100 – 110 | |
| Burewala * | Per 100 kg10,000 – 11,000 | Per 40 kg (mun)4,000 – 4,400 | Per kg100 – 110 | |
| Vehari * | Per 100 kg10,000 – 11,000 | Per 40 kg (mun)4,000 – 4,400 | Per kg100 – 110 | |
| Multan | Per 100 kg11,000 – 12,000 | Per 40 kg (mun)4,400 – 4,800 | Per kg110 – 120 | |
| Gojra | Per 100 kg10,750 – 12,600 | Per 40 kg (mun)4,300 – 5,040 | Per kg108 – 126 | |
| Dunyapur | Per 100 kg11,500 – 12,000 | Per 40 kg (mun)4,600 – 4,800 | Per kg115 – 120 | |
| Kahror Pakka | Per 100 kg12,200 | Per 40 kg (mun)4,880 | Per kg122 | |
| Lodhran | Per 100 kg12,200 | Per 40 kg (mun)4,880 | Per kg122 | |
| Bahawalnagar | Per 100 kg11,800 – 12,800 | Per 40 kg (mun)4,720 – 5,120 | Per kg118 – 128 | |
| Jaranwala | Per 100 kg11,000 – 14,000 | Per 40 kg (mun)4,400 – 5,600 | Per kg110 – 140 | |
| Chishtian | Per 100 kg12,000 – 13,200 | Per 40 kg (mun)4,800 – 5,280 | Per kg120 – 132 | |
| Rahim Yar Khan | Per 100 kg12,198 – 13,070 | Per 40 kg (mun)4,879 – 5,228 | Per kg122 – 131 | |
| Muzaffargarh | Per 100 kg12,000 – 13,500 | Per 40 kg (mun)4,800 – 5,400 | Per kg120 – 135 | |
| Toba Tek Singh | Per 100 kg12,300 – 14,000 | Per 40 kg (mun)4,920 – 5,600 | Per kg123 – 140 | |
| Bahawalpur | Per 100 kg12,800 – 13,500 | Per 40 kg (mun)5,120 – 5,400 | Per kg128 – 135 | |
| Khanewal | Per 100 kg13,000 – 14,000 | Per 40 kg (mun)5,200 – 5,600 | Per kg130 – 140 | |
| Layyah | Per 100 kg13,300 – 13,900 | Per 40 kg (mun)5,320 – 5,560 | Per kg133 – 139 | |
| Phool Nagar | Per 100 kg13,300 – 14,000 | Per 40 kg (mun)5,320 – 5,600 | Per kg133 – 140 | |
| Kasur | Per 100 kg13,300 – 14,000 | Per 40 kg (mun)5,320 – 5,600 | Per kg133 – 140 | |
| Kabirwala | Per 100 kg14,000 – 15,000 | Per 40 kg (mun)5,600 – 6,000 | Per kg140 – 150 | |
| Sargodha | Per 100 kg14,000 – 15,000 | Per 40 kg (mun)5,600 – 6,000 | Per kg140 – 150 | |
| Faisalabad | Per 100 kg14,000 – 15,000 | Per 40 kg (mun)5,600 – 6,000 | Per kg140 – 150 | |
| Arifwala | Per 100 kg14,000 – 16,000 | Per 40 kg (mun)5,600 – 6,400 | Per kg140 – 160 | |
| Pakpattan | Per 100 kg14,500 – 16,400 | Per 40 kg (mun)5,800 – 6,560 | Per kg145 – 164 | |
| Bhalwal | Per 100 kg15,000 – 16,000 | Per 40 kg (mun)6,000 – 6,400 | Per kg150 – 160 | |
| Okara | Per 100 kg15,500 – 16,000 | Per 40 kg (mun)6,200 – 6,400 | Per kg155 – 160 | |
| Gujar Khan | Per 100 kg15,600 – 16,200 | Per 40 kg (mun)6,240 – 6,480 | Per kg156 – 162 | |
| Rawalpindi | Per 100 kg15,500 – 16,400 | Per 40 kg (mun)6,200 – 6,560 | Per kg155 – 164 | |
| Sahiwal | Per 100 kg15,500 – 16,500 | Per 40 kg (mun)6,200 – 6,600 | Per kg155 – 165 | |
| Bhakkar * | Per 100 kg17,600 – 18,000 | Per 40 kg (mun)7,040 – 7,200 | Per kg176 – 180 | |
| Pattoki * | Per 100 kg17,500 – 18,400 | Per 40 kg (mun)7,000 – 7,360 | Per kg175 – 184 | |
| Dera Ghazi Khan * | Per 100 kg18,000 – 19,000 | Per 40 kg (mun)7,200 – 7,600 | Per kg180 – 190 | |
| Gujrat * | Per 100 kg18,000 – 20,000 | Per 40 kg (mun)7,200 – 8,000 | Per kg180 – 200 | |
| Mandi Bahauddin * | Per 100 kg19,000 – 20,000 | Per 40 kg (mun)7,600 – 8,000 | Per kg190 – 200 | |
| Lahore * | Per 100 kg19,000 – 20,000 | Per 40 kg (mun)7,600 – 8,000 | Per kg190 – 200 | |
| Gujranwala * | Per 100 kg19,500 – 20,300 | Per 40 kg (mun)7,800 – 8,120 | Per kg195 – 203 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the capsicum rate today in Pakistan?
On 17 November 2026 the capsicum rate in Pakistan’s mandis was Rs 10,750 to Rs 16,500 per 100 kg, which is Rs 4,300 to Rs 6,600 per 40 kg (one mun) or about Rs 108 to Rs 165 per kg. It was lowest in Gojra and highest in Sahiwal, across 26 mandis.
What is the capsicum rate per 40 kg (mun) today?
Rs 4,300 to Rs 6,600 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is capsicum cheapest today?
In the latest lists it was cheapest in Gojra (Rs 10,750–12,600), Multan (Rs 11,000–12,000), Jaranwala (Rs 11,000–14,000), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.