Guava rate today in Pakistan
On 17 November 2026 the guava rate in Pakistan’s mandis was Rs 12,000 to Rs 21,000 per 100 kg, which is Rs 4,800 to Rs 8,400 per 40 kg (one mun) or about Rs 120 to Rs 210 per kg. It was lowest in Jaranwala and highest in Mailsi, across 27 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Phool Nagar * | Per 100 kg11,000 – 11,500 | Per 40 kg (mun)4,400 – 4,600 | Per kg110 – 115 | |
| Chunian * | Per 100 kg11,000 – 11,500 | Per 40 kg (mun)4,400 – 4,600 | Per kg110 – 115 | |
| Pattoki * | Per 100 kg11,000 – 11,500 | Per 40 kg (mun)4,400 – 4,600 | Per kg110 – 115 | |
| Kasur * | Per 100 kg11,000 – 11,500 | Per 40 kg (mun)4,400 – 4,600 | Per kg110 – 115 | |
| Rahim Yar Khan * | Per 100 kg10,456 – 12,195 | Per 40 kg (mun)4,182 – 4,878 | Per kg105 – 122 | |
| Arifwala * | Per 100 kg12,000 – 14,000 | Per 40 kg (mun)4,800 – 5,600 | Per kg120 – 140 | |
| Chichawatni | Per 100 kg13,000 – 14,000 | Per 40 kg (mun)5,200 – 5,600 | Per kg130 – 140 | |
| Pakpattan | Per 100 kg12,700 – 14,500 | Per 40 kg (mun)5,080 – 5,800 | Per kg127 – 145 | |
| Jaranwala | Per 100 kg12,000 – 16,000 | Per 40 kg (mun)4,800 – 6,400 | Per kg120 – 160 | |
| Sargodha | Per 100 kg14,000 – 15,000 | Per 40 kg (mun)5,600 – 6,000 | Per kg140 – 150 | |
| Okara | Per 100 kg14,500 – 15,000 | Per 40 kg (mun)5,800 – 6,000 | Per kg145 – 150 | |
| Sahiwal | Per 100 kg14,500 – 15,200 | Per 40 kg (mun)5,800 – 6,080 | Per kg145 – 152 | |
| Bhakkar | Per 100 kg14,400 – 15,300 | Per 40 kg (mun)5,760 – 6,120 | Per kg144 – 153 | |
| Lodhran | Per 100 kg13,500 – 16,300 | Per 40 kg (mun)5,400 – 6,520 | Per kg135 – 163 | |
| Khanewal | Per 100 kg14,000 – 16,000 | Per 40 kg (mun)5,600 – 6,400 | Per kg140 – 160 | |
| Bhalwal | Per 100 kg15,000 – 16,000 | Per 40 kg (mun)6,000 – 6,400 | Per kg150 – 160 | |
| Gujar Khan | Per 100 kg15,600 – 16,200 | Per 40 kg (mun)6,240 – 6,480 | Per kg156 – 162 | |
| Kahror Pakka | Per 100 kg16,300 | Per 40 kg (mun)6,520 | Per kg163 | |
| Bahawalnagar | Per 100 kg15,800 – 17,000 | Per 40 kg (mun)6,320 – 6,800 | Per kg158 – 170 | |
| Bahawalpur | Per 100 kg16,000 – 17,000 | Per 40 kg (mun)6,400 – 6,800 | Per kg160 – 170 | |
| Multan | Per 100 kg16,000 – 17,000 | Per 40 kg (mun)6,400 – 6,800 | Per kg160 – 170 | |
| Chishtian | Per 100 kg16,000 – 17,200 | Per 40 kg (mun)6,400 – 6,880 | Per kg160 – 172 | |
| Rawalpindi | Per 100 kg15,900 – 17,300 | Per 40 kg (mun)6,360 – 6,920 | Per kg159 – 173 | |
| Kabirwala | Per 100 kg16,000 – 18,000 | Per 40 kg (mun)6,400 – 7,200 | Per kg160 – 180 | |
| Muzaffargarh | Per 100 kg16,000 – 18,000 | Per 40 kg (mun)6,400 – 7,200 | Per kg160 – 180 | |
| Gujrat | Per 100 kg17,000 – 18,000 | Per 40 kg (mun)6,800 – 7,200 | Per kg170 – 180 | |
| Gujranwala | Per 100 kg17,000 – 18,000 | Per 40 kg (mun)6,800 – 7,200 | Per kg170 – 180 | |
| Lahore | Per 100 kg17,300 – 18,100 | Per 40 kg (mun)6,920 – 7,240 | Per kg173 – 181 | |
| Toba Tek Singh | Per 100 kg17,600 – 20,000 | Per 40 kg (mun)7,040 – 8,000 | Per kg176 – 200 | |
| Gojra | Per 100 kg17,900 – 19,800 | Per 40 kg (mun)7,160 – 7,920 | Per kg179 – 198 | |
| Mailsi | Per 100 kg19,000 – 21,000 | Per 40 kg (mun)7,600 – 8,400 | Per kg190 – 210 | |
| Burewala | Per 100 kg19,000 – 21,000 | Per 40 kg (mun)7,600 – 8,400 | Per kg190 – 210 | |
| Vehari | Per 100 kg19,000 – 21,000 | Per 40 kg (mun)7,600 – 8,400 | Per kg190 – 210 | |
| Faisalabad * | Per 100 kg20,000 – 21,000 | Per 40 kg (mun)8,000 – 8,400 | Per kg200 – 210 | |
| Dera Ghazi Khan * | Per 100 kg20,000 – 22,000 | Per 40 kg (mun)8,000 – 8,800 | Per kg200 – 220 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the guava rate today in Pakistan?
On 17 November 2026 the guava rate in Pakistan’s mandis was Rs 12,000 to Rs 21,000 per 100 kg, which is Rs 4,800 to Rs 8,400 per 40 kg (one mun) or about Rs 120 to Rs 210 per kg. It was lowest in Jaranwala and highest in Mailsi, across 27 mandis.
What is the guava rate per 40 kg (mun) today?
Rs 4,800 to Rs 8,400 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is guava cheapest today?
In the latest lists it was cheapest in Jaranwala (Rs 12,000–16,000), Pakpattan (Rs 12,700–14,500), Chichawatni (Rs 13,000–14,000), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.