Cabbage rate today in Pakistan
On 17 November 2026 the cabbage rate in Pakistan’s mandis was Rs 5,500 to Rs 9,000 per 100 kg, which is Rs 2,200 to Rs 3,600 per 40 kg (one mun) or about Rs 55 to Rs 90 per kg. It was lowest in Bahawalnagar and highest in Kabirwala, across 22 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Muzaffargarh * | Per 100 kg4,000 – 6,000 | Per 40 kg (mun)1,600 – 2,400 | Per kg40 – 60 | |
| Gojra * | Per 100 kg5,000 – 5,400 | Per 40 kg (mun)2,000 – 2,160 | Per kg50 – 54 | |
| Dera Ghazi Khan * | Per 100 kg5,000 – 5,500 | Per 40 kg (mun)2,000 – 2,200 | Per kg50 – 55 | |
| Bahawalnagar | Per 100 kg5,500 – 6,000 | Per 40 kg (mun)2,200 – 2,400 | Per kg55 – 60 | |
| Multan | Per 100 kg5,500 – 6,000 | Per 40 kg (mun)2,200 – 2,400 | Per kg55 – 60 | |
| Chishtian | Per 100 kg5,600 – 6,200 | Per 40 kg (mun)2,240 – 2,480 | Per kg56 – 62 | |
| Bahawalpur | Per 100 kg5,800 – 6,000 | Per 40 kg (mun)2,320 – 2,400 | Per kg58 – 60 | |
| Kahror Pakka | Per 100 kg6,000 | Per 40 kg (mun)2,400 | Per kg60 | |
| Lodhran | Per 100 kg6,000 | Per 40 kg (mun)2,400 | Per kg60 | |
| Dunyapur | Per 100 kg6,000 – 6,250 | Per 40 kg (mun)2,400 – 2,500 | Per kg60 – 62.5 | |
| Arifwala | Per 100 kg6,000 – 7,000 | Per 40 kg (mun)2,400 – 2,800 | Per kg60 – 70 | |
| Pakpattan | Per 100 kg6,100 – 7,000 | Per 40 kg (mun)2,440 – 2,800 | Per kg61 – 70 | |
| Toba Tek Singh | Per 100 kg6,200 – 7,000 | Per 40 kg (mun)2,480 – 2,800 | Per kg62 – 70 | |
| Sahiwal | Per 100 kg6,500 – 6,800 | Per 40 kg (mun)2,600 – 2,720 | Per kg65 – 68 | |
| Okara | Per 100 kg6,500 – 7,000 | Per 40 kg (mun)2,600 – 2,800 | Per kg65 – 70 | |
| Phool Nagar | Per 100 kg6,700 – 7,000 | Per 40 kg (mun)2,680 – 2,800 | Per kg67 – 70 | |
| Pattoki | Per 100 kg6,700 – 7,000 | Per 40 kg (mun)2,680 – 2,800 | Per kg67 – 70 | |
| Kasur | Per 100 kg6,700 – 7,000 | Per 40 kg (mun)2,680 – 2,800 | Per kg67 – 70 | |
| Chichawatni | Per 100 kg6,500 – 7,500 | Per 40 kg (mun)2,600 – 3,000 | Per kg65 – 75 | |
| Faisalabad | Per 100 kg7,000 – 7,500 | Per 40 kg (mun)2,800 – 3,000 | Per kg70 – 75 | |
| Jaranwala | Per 100 kg6,500 – 8,500 | Per 40 kg (mun)2,600 – 3,400 | Per kg65 – 85 | |
| Khanewal | Per 100 kg7,000 – 8,000 | Per 40 kg (mun)2,800 – 3,200 | Per kg70 – 80 | |
| Mandi Bahauddin | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Sargodha | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Kabirwala | Per 100 kg8,000 – 9,000 | Per 40 kg (mun)3,200 – 3,600 | Per kg80 – 90 | |
| Bhalwal * | Per 100 kg8,500 – 9,000 | Per 40 kg (mun)3,400 – 3,600 | Per kg85 – 90 | |
| Layyah * | Per 100 kg8,400 – 9,200 | Per 40 kg (mun)3,360 – 3,680 | Per kg84 – 92 | |
| Bhakkar * | Per 100 kg8,600 – 9,000 | Per 40 kg (mun)3,440 – 3,600 | Per kg86 – 90 | |
| Rawalpindi * | Per 100 kg10,000 – 10,500 | Per 40 kg (mun)4,000 – 4,200 | Per kg100 – 105 | |
| Mailsi * | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Burewala * | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Vehari * | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Gujar Khan * | Per 100 kg10,200 – 10,800 | Per 40 kg (mun)4,080 – 4,320 | Per kg102 – 108 | |
| Lahore * | Per 100 kg10,900 – 11,400 | Per 40 kg (mun)4,360 – 4,560 | Per kg109 – 114 | |
| Gujrat * | Per 100 kg11,000 – 12,000 | Per 40 kg (mun)4,400 – 4,800 | Per kg110 – 120 | |
| Gujranwala * | Per 100 kg11,400 – 11,900 | Per 40 kg (mun)4,560 – 4,760 | Per kg114 – 119 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the cabbage rate today in Pakistan?
On 17 November 2026 the cabbage rate in Pakistan’s mandis was Rs 5,500 to Rs 9,000 per 100 kg, which is Rs 2,200 to Rs 3,600 per 40 kg (one mun) or about Rs 55 to Rs 90 per kg. It was lowest in Bahawalnagar and highest in Kabirwala, across 22 mandis.
What is the cabbage rate per 40 kg (mun) today?
Rs 2,200 to Rs 3,600 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is cabbage cheapest today?
In the latest lists it was cheapest in Bahawalnagar (Rs 5,500–6,000), Multan (Rs 5,500–6,000), Chishtian (Rs 5,600–6,200), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.