Mandi Ratesآج کا ریٹ

Cabbage rate today in Pakistan

On 17 November 2026 the cabbage rate in Pakistan’s mandis was Rs 5,500 to Rs 9,000 per 100 kg, which is Rs 2,200 to Rs 3,600 per 40 kg (one mun) or about Rs 55 to Rs 90 per kg. It was lowest in Bahawalnagar and highest in Kabirwala, across 22 mandis.

Cabbage · 36 mandis · Rs, newest list first, then cheapest first
MandiDatePer 100 kgPer 40 kg (mun)Per kg
Muzaffargarh *Per 100 kg4,000 – 6,000Per 40 kg (mun)1,600 – 2,400Per kg40 – 60
Gojra *Per 100 kg5,000 – 5,400Per 40 kg (mun)2,000 – 2,160Per kg50 – 54
Dera Ghazi Khan *Per 100 kg5,000 – 5,500Per 40 kg (mun)2,000 – 2,200Per kg50 – 55
BahawalnagarPer 100 kg5,500 – 6,000Per 40 kg (mun)2,200 – 2,400Per kg55 – 60
MultanPer 100 kg5,500 – 6,000Per 40 kg (mun)2,200 – 2,400Per kg55 – 60
ChishtianPer 100 kg5,600 – 6,200Per 40 kg (mun)2,240 – 2,480Per kg56 – 62
BahawalpurPer 100 kg5,800 – 6,000Per 40 kg (mun)2,320 – 2,400Per kg58 – 60
Kahror PakkaPer 100 kg6,000Per 40 kg (mun)2,400Per kg60
LodhranPer 100 kg6,000Per 40 kg (mun)2,400Per kg60
DunyapurPer 100 kg6,000 – 6,250Per 40 kg (mun)2,400 – 2,500Per kg60 – 62.5
ArifwalaPer 100 kg6,000 – 7,000Per 40 kg (mun)2,400 – 2,800Per kg60 – 70
PakpattanPer 100 kg6,100 – 7,000Per 40 kg (mun)2,440 – 2,800Per kg61 – 70
Toba Tek SinghPer 100 kg6,200 – 7,000Per 40 kg (mun)2,480 – 2,800Per kg62 – 70
SahiwalPer 100 kg6,500 – 6,800Per 40 kg (mun)2,600 – 2,720Per kg65 – 68
OkaraPer 100 kg6,500 – 7,000Per 40 kg (mun)2,600 – 2,800Per kg65 – 70
Phool NagarPer 100 kg6,700 – 7,000Per 40 kg (mun)2,680 – 2,800Per kg67 – 70
PattokiPer 100 kg6,700 – 7,000Per 40 kg (mun)2,680 – 2,800Per kg67 – 70
KasurPer 100 kg6,700 – 7,000Per 40 kg (mun)2,680 – 2,800Per kg67 – 70
ChichawatniPer 100 kg6,500 – 7,500Per 40 kg (mun)2,600 – 3,000Per kg65 – 75
FaisalabadPer 100 kg7,000 – 7,500Per 40 kg (mun)2,800 – 3,000Per kg70 – 75
JaranwalaPer 100 kg6,500 – 8,500Per 40 kg (mun)2,600 – 3,400Per kg65 – 85
KhanewalPer 100 kg7,000 – 8,000Per 40 kg (mun)2,800 – 3,200Per kg70 – 80
Mandi BahauddinPer 100 kg8,000 – 8,500Per 40 kg (mun)3,200 – 3,400Per kg80 – 85
SargodhaPer 100 kg8,000 – 8,500Per 40 kg (mun)3,200 – 3,400Per kg80 – 85
KabirwalaPer 100 kg8,000 – 9,000Per 40 kg (mun)3,200 – 3,600Per kg80 – 90
Bhalwal *Per 100 kg8,500 – 9,000Per 40 kg (mun)3,400 – 3,600Per kg85 – 90
Layyah *Per 100 kg8,400 – 9,200Per 40 kg (mun)3,360 – 3,680Per kg84 – 92
Bhakkar *Per 100 kg8,600 – 9,000Per 40 kg (mun)3,440 – 3,600Per kg86 – 90
Rawalpindi *Per 100 kg10,000 – 10,500Per 40 kg (mun)4,000 – 4,200Per kg100 – 105
Mailsi *Per 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
Burewala *Per 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
Vehari *Per 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
Gujar Khan *Per 100 kg10,200 – 10,800Per 40 kg (mun)4,080 – 4,320Per kg102 – 108
Lahore *Per 100 kg10,900 – 11,400Per 40 kg (mun)4,360 – 4,560Per kg109 – 114
Gujrat *Per 100 kg11,000 – 12,000Per 40 kg (mun)4,400 – 4,800Per kg110 – 120
Gujranwala *Per 100 kg11,400 – 11,900Per 40 kg (mun)4,560 – 4,760Per kg114 – 119

* Far from the middle price, so left out of the range at the top.

Where these rates come from

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.

Frequently asked

What is the cabbage rate today in Pakistan?

On 17 November 2026 the cabbage rate in Pakistan’s mandis was Rs 5,500 to Rs 9,000 per 100 kg, which is Rs 2,200 to Rs 3,600 per 40 kg (one mun) or about Rs 55 to Rs 90 per kg. It was lowest in Bahawalnagar and highest in Kabirwala, across 22 mandis.

What is the cabbage rate per 40 kg (mun) today?

Rs 2,200 to Rs 3,600 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.

Where is cabbage cheapest today?

In the latest lists it was cheapest in Bahawalnagar (Rs 5,500–6,000), Multan (Rs 5,500–6,000), Chishtian (Rs 5,600–6,200), by the lowest price each mandi reported.

Where do these rates come from?

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.