Fenugreek (Methi) rate today in Pakistan
On 17 November 2026 the fenugreek (methi) rate in Pakistan’s mandis was Rs 4,600 to Rs 7,000 per 100 kg, which is Rs 1,840 to Rs 2,800 per 40 kg (one mun) or about Rs 46 to Rs 70 per kg. It was lowest in Layyah and highest in Bahawalnagar, across 7 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Mailsi * | Per 100 kg1,300 – 1,800 | Per 40 kg (mun)520 – 720 | Per kg13 – 18 | |
| Burewala * | Per 100 kg1,300 – 1,800 | Per 40 kg (mun)520 – 720 | Per kg13 – 18 | |
| Sahiwal * | Per 100 kg2,200 – 2,500 | Per 40 kg (mun)880 – 1,000 | Per kg22 – 25 | |
| Muzaffargarh * | Per 100 kg3,000 – 3,500 | Per 40 kg (mun)1,200 – 1,400 | Per kg30 – 35 | |
| Phool Nagar * | Per 100 kg4,400 – 4,600 | Per 40 kg (mun)1,760 – 1,840 | Per kg44 – 46 | |
| Pattoki * | Per 100 kg4,400 – 4,600 | Per 40 kg (mun)1,760 – 1,840 | Per kg44 – 46 | |
| Kasur * | Per 100 kg4,400 – 4,600 | Per 40 kg (mun)1,760 – 1,840 | Per kg44 – 46 | |
| Rahim Yar Khan * | Per 100 kg4,357 – 4,792 | Per 40 kg (mun)1,743 – 1,917 | Per kg43.6 – 47.9 | |
| Layyah | Per 100 kg4,600 – 5,300 | Per 40 kg (mun)1,840 – 2,120 | Per kg46 – 53 | |
| Bahawalpur | Per 100 kg5,500 – 6,000 | Per 40 kg (mun)2,200 – 2,400 | Per kg55 – 60 | |
| Multan | Per 100 kg5,500 – 6,000 | Per 40 kg (mun)2,200 – 2,400 | Per kg55 – 60 | |
| Kahror Pakka | Per 100 kg5,800 | Per 40 kg (mun)2,320 | Per kg58 | |
| Lodhran | Per 100 kg5,800 | Per 40 kg (mun)2,320 | Per kg58 | |
| Dera Ghazi Khan | Per 100 kg6,000 – 6,500 | Per 40 kg (mun)2,400 – 2,600 | Per kg60 – 65 | |
| Bahawalnagar | Per 100 kg6,400 – 7,000 | Per 40 kg (mun)2,560 – 2,800 | Per kg64 – 70 | |
| Rawalpindi * | Per 100 kg7,300 – 8,200 | Per 40 kg (mun)2,920 – 3,280 | Per kg73 – 82 | |
| Gujranwala * | Per 100 kg7,700 – 8,000 | Per 40 kg (mun)3,080 – 3,200 | Per kg77 – 80 | |
| Gujrat * | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Sargodha * | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Faisalabad * | Per 100 kg8,500 – 9,000 | Per 40 kg (mun)3,400 – 3,600 | Per kg85 – 90 | |
| Pakpattan * | Per 100 kg10,400 – 14,000 | Per 40 kg (mun)4,160 – 5,600 | Per kg104 – 140 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the fenugreek (methi) rate today in Pakistan?
On 17 November 2026 the fenugreek (methi) rate in Pakistan’s mandis was Rs 4,600 to Rs 7,000 per 100 kg, which is Rs 1,840 to Rs 2,800 per 40 kg (one mun) or about Rs 46 to Rs 70 per kg. It was lowest in Layyah and highest in Bahawalnagar, across 7 mandis.
What is the fenugreek (methi) rate per 40 kg (mun) today?
Rs 1,840 to Rs 2,800 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is fenugreek (methi) cheapest today?
In the latest lists it was cheapest in Layyah (Rs 4,600–5,300), Bahawalpur (Rs 5,500–6,000), Multan (Rs 5,500–6,000), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.