Dates (Irani) rate today in Pakistan
On 17 November 2026 the dates (irani) rate in Pakistan’s mandis was Rs 36,000 to Rs 48,000 per 100 kg, which is Rs 14,400 to Rs 19,200 per 40 kg (one mun) or about Rs 360 to Rs 480 per kg. It was lowest in Khanewal and highest in Bahawalnagar, across 24 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Khanewal | Per 100 kg36,000 – 38,000 | Per 40 kg (mun)14,400 – 15,200 | Per kg360 – 380 | |
| Rawalpindi | Per 100 kg37,700 – 39,500 | Per 40 kg (mun)15,080 – 15,800 | Per kg377 – 395 | |
| Kabirwala | Per 100 kg38,000 – 40,000 | Per 40 kg (mun)15,200 – 16,000 | Per kg380 – 400 | |
| Kahror Pakka | Per 100 kg40,000 | Per 40 kg (mun)16,000 | Per kg400 | |
| Lodhran | Per 100 kg40,000 | Per 40 kg (mun)16,000 | Per kg400 | |
| Pakpattan | Per 100 kg38,100 – 41,900 | Per 40 kg (mun)15,240 – 16,760 | Per kg381 – 419 | |
| Gojra | Per 100 kg39,560 – 40,500 | Per 40 kg (mun)15,824 – 16,200 | Per kg396 – 405 | |
| Bhakkar | Per 100 kg39,600 – 40,500 | Per 40 kg (mun)15,840 – 16,200 | Per kg396 – 405 | |
| Chunian | Per 100 kg39,500 – 41,500 | Per 40 kg (mun)15,800 – 16,600 | Per kg395 – 415 | |
| Pattoki | Per 100 kg39,500 – 41,500 | Per 40 kg (mun)15,800 – 16,600 | Per kg395 – 415 | |
| Kasur | Per 100 kg39,500 – 41,500 | Per 40 kg (mun)15,800 – 16,600 | Per kg395 – 415 | |
| Lahore | Per 100 kg39,500 – 41,500 | Per 40 kg (mun)15,800 – 16,600 | Per kg395 – 415 | |
| Gujranwala | Per 100 kg40,500 – 41,500 | Per 40 kg (mun)16,200 – 16,600 | Per kg405 – 415 | |
| Gujar Khan | Per 100 kg40,800 – 41,400 | Per 40 kg (mun)16,320 – 16,560 | Per kg408 – 414 | |
| Toba Tek Singh | Per 100 kg40,500 – 45,000 | Per 40 kg (mun)16,200 – 18,000 | Per kg405 – 450 | |
| Sargodha | Per 100 kg42,500 – 43,500 | Per 40 kg (mun)17,000 – 17,400 | Per kg425 – 435 | |
| Faisalabad | Per 100 kg43,000 – 44,000 | Per 40 kg (mun)17,200 – 17,600 | Per kg430 – 440 | |
| Sahiwal | Per 100 kg43,200 – 43,900 | Per 40 kg (mun)17,280 – 17,560 | Per kg432 – 439 | |
| Okara | Per 100 kg43,500 – 44,000 | Per 40 kg (mun)17,400 – 17,600 | Per kg435 – 440 | |
| Multan | Per 100 kg43,200 – 44,600 | Per 40 kg (mun)17,280 – 17,840 | Per kg432 – 446 | |
| Muzaffargarh | Per 100 kg43,000 – 45,000 | Per 40 kg (mun)17,200 – 18,000 | Per kg430 – 450 | |
| Rahim Yar Khan | Per 100 kg45,455 – 47,273 | Per 40 kg (mun)18,182 – 18,909 | Per kg455 – 473 | |
| Dera Ghazi Khan | Per 100 kg46,000 – 47,000 | Per 40 kg (mun)18,400 – 18,800 | Per kg460 – 470 | |
| Bahawalnagar | Per 100 kg46,800 – 48,000 | Per 40 kg (mun)18,720 – 19,200 | Per kg468 – 480 |
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the dates (irani) rate today in Pakistan?
On 17 November 2026 the dates (irani) rate in Pakistan’s mandis was Rs 36,000 to Rs 48,000 per 100 kg, which is Rs 14,400 to Rs 19,200 per 40 kg (one mun) or about Rs 360 to Rs 480 per kg. It was lowest in Khanewal and highest in Bahawalnagar, across 24 mandis.
What is the dates (irani) rate per 40 kg (mun) today?
Rs 14,400 to Rs 19,200 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is dates (irani) cheapest today?
In the latest lists it was cheapest in Khanewal (Rs 36,000–38,000), Rawalpindi (Rs 37,700–39,500), Kabirwala (Rs 38,000–40,000), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.