Mandi Ratesآج کا ریٹ

Grapes (Sundekhani) rate today in Pakistan

On 17 November 2026 the grapes (sundekhani) rate in Pakistan’s mandis was Rs 54,000 to Rs 78,000 per 100 kg, which is Rs 21,600 to Rs 31,200 per 40 kg (one mun) or about Rs 540 to Rs 780 per kg. It was lowest in Layyah and highest in Khanewal, across 25 mandis.

Grapes (Sundekhani) · 26 mandis · Rs, newest list first, then cheapest first
MandiDatePer 100 kgPer 40 kg (mun)Per kg
Rahim Yar Khan *Per 100 kg50,460 – 52,200Per 40 kg (mun)20,184 – 20,880Per kg505 – 522
LayyahPer 100 kg54,000 – 54,800Per 40 kg (mun)21,600 – 21,920Per kg540 – 548
RawalpindiPer 100 kg61,400 – 62,700Per 40 kg (mun)24,560 – 25,080Per kg614 – 627
GojraPer 100 kg62,950 – 64,800Per 40 kg (mun)25,180 – 25,920Per kg630 – 648
LahorePer 100 kg63,500 – 66,700Per 40 kg (mun)25,400 – 26,680Per kg635 – 667
Gujar KhanPer 100 kg65,100 – 65,700Per 40 kg (mun)26,040 – 26,280Per kg651 – 657
FaisalabadPer 100 kg65,000 – 66,000Per 40 kg (mun)26,000 – 26,400Per kg650 – 660
BahawalpurPer 100 kg65,000 – 66,500Per 40 kg (mun)26,000 – 26,600Per kg650 – 665
GujranwalaPer 100 kg65,000 – 67,000Per 40 kg (mun)26,000 – 26,800Per kg650 – 670
Phool NagarPer 100 kg63,500 – 68,800Per 40 kg (mun)25,400 – 27,520Per kg635 – 688
PakpattanPer 100 kg63,600 – 70,000Per 40 kg (mun)25,440 – 28,000Per kg636 – 700
ChunianPer 100 kg65,200 – 68,800Per 40 kg (mun)26,080 – 27,520Per kg652 – 688
PattokiPer 100 kg65,200 – 68,800Per 40 kg (mun)26,080 – 27,520Per kg652 – 688
KasurPer 100 kg65,200 – 68,800Per 40 kg (mun)26,080 – 27,520Per kg652 – 688
SargodhaPer 100 kg67,000 – 68,000Per 40 kg (mun)26,800 – 27,200Per kg670 – 680
BahawalnagarPer 100 kg67,800 – 69,000Per 40 kg (mun)27,120 – 27,600Per kg678 – 690
ChishtianPer 100 kg68,000 – 69,200Per 40 kg (mun)27,200 – 27,680Per kg680 – 692
ArifwalaPer 100 kg65,000 – 73,000Per 40 kg (mun)26,000 – 29,200Per kg650 – 730
Toba Tek SinghPer 100 kg66,000 – 75,000Per 40 kg (mun)26,400 – 30,000Per kg660 – 750
LodhranPer 100 kg68,000 – 77,500Per 40 kg (mun)27,200 – 31,000Per kg680 – 775
OkaraPer 100 kg72,500 – 73,000Per 40 kg (mun)29,000 – 29,200Per kg725 – 730
SahiwalPer 100 kg72,500 – 73,200Per 40 kg (mun)29,000 – 29,280Per kg725 – 732
Dera Ghazi KhanPer 100 kg72,000 – 75,000Per 40 kg (mun)28,800 – 30,000Per kg720 – 750
MultanPer 100 kg73,000 – 75,000Per 40 kg (mun)29,200 – 30,000Per kg730 – 750
KhanewalPer 100 kg76,000 – 78,000Per 40 kg (mun)30,400 – 31,200Per kg760 – 780
Kahror PakkaPer 100 kg77,500Per 40 kg (mun)31,000Per kg775

* Far from the middle price, so left out of the range at the top.

Where these rates come from

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.

Frequently asked

What is the grapes (sundekhani) rate today in Pakistan?

On 17 November 2026 the grapes (sundekhani) rate in Pakistan’s mandis was Rs 54,000 to Rs 78,000 per 100 kg, which is Rs 21,600 to Rs 31,200 per 40 kg (one mun) or about Rs 540 to Rs 780 per kg. It was lowest in Layyah and highest in Khanewal, across 25 mandis.

What is the grapes (sundekhani) rate per 40 kg (mun) today?

Rs 21,600 to Rs 31,200 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.

Where is grapes (sundekhani) cheapest today?

In the latest lists it was cheapest in Layyah (Rs 54,000–54,800), Rawalpindi (Rs 61,400–62,700), Gojra (Rs 62,950–64,800), by the lowest price each mandi reported.

Where do these rates come from?

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.