Mandi Ratesآج کا ریٹ

Sweet Potato rate today in Pakistan

On 17 November 2026 the sweet potato rate in Pakistan’s mandis was Rs 7,500 to Rs 12,000 per 100 kg, which is Rs 3,000 to Rs 4,800 per 40 kg (one mun) or about Rs 75 to Rs 120 per kg. It was lowest in Sahiwal and highest in Dunyapur, across 22 mandis.

Sweet Potato · 25 mandis · Rs, newest list first, then cheapest first
MandiDatePer 100 kgPer 40 kg (mun)Per kg
Jaranwala *Per 100 kg6,000 – 7,000Per 40 kg (mun)2,400 – 2,800Per kg60 – 70
Sargodha *Per 100 kg7,000 – 7,500Per 40 kg (mun)2,800 – 3,000Per kg70 – 75
SahiwalPer 100 kg7,500 – 8,200Per 40 kg (mun)3,000 – 3,280Per kg75 – 82
Phool NagarPer 100 kg8,000 – 8,400Per 40 kg (mun)3,200 – 3,360Per kg80 – 84
ChunianPer 100 kg8,000 – 8,500Per 40 kg (mun)3,200 – 3,400Per kg80 – 85
PakpattanPer 100 kg7,800 – 8,700Per 40 kg (mun)3,120 – 3,480Per kg78 – 87
PattokiPer 100 kg8,000 – 8,500Per 40 kg (mun)3,200 – 3,400Per kg80 – 85
KasurPer 100 kg8,000 – 8,500Per 40 kg (mun)3,200 – 3,400Per kg80 – 85
GojraPer 100 kg8,050 – 8,550Per 40 kg (mun)3,220 – 3,420Per kg80.5 – 85.5
ArifwalaPer 100 kg8,000 – 9,000Per 40 kg (mun)3,200 – 3,600Per kg80 – 90
GujranwalaPer 100 kg8,500 – 9,000Per 40 kg (mun)3,400 – 3,600Per kg85 – 90
ChichawatniPer 100 kg9,000 – 9,500Per 40 kg (mun)3,600 – 3,800Per kg90 – 95
Toba Tek SinghPer 100 kg9,000 – 10,000Per 40 kg (mun)3,600 – 4,000Per kg90 – 100
Rahim Yar KhanPer 100 kg8,713 – 10,456Per 40 kg (mun)3,485 – 4,182Per kg87 – 105
Gujar KhanPer 100 kg9,300 – 9,900Per 40 kg (mun)3,720 – 3,960Per kg93 – 99
BahawalnagarPer 100 kg9,200 – 10,000Per 40 kg (mun)3,680 – 4,000Per kg92 – 100
ChishtianPer 100 kg9,400 – 10,200Per 40 kg (mun)3,760 – 4,080Per kg94 – 102
MailsiPer 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
BurewalaPer 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
VehariPer 100 kg9,600 – 11,000Per 40 kg (mun)3,840 – 4,400Per kg96 – 110
LodhranPer 100 kg9,000 – 11,800Per 40 kg (mun)3,600 – 4,720Per kg90 – 118
MultanPer 100 kg11,000 – 12,000Per 40 kg (mun)4,400 – 4,800Per kg110 – 120
DunyapurPer 100 kg11,500 – 12,000Per 40 kg (mun)4,600 – 4,800Per kg115 – 120
Kahror PakkaPer 100 kg11,800Per 40 kg (mun)4,720Per kg118
Faisalabad *Per 100 kg14,000 – 15,000Per 40 kg (mun)5,600 – 6,000Per kg140 – 150

* Far from the middle price, so left out of the range at the top.

Where these rates come from

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.

Frequently asked

What is the sweet potato rate today in Pakistan?

On 17 November 2026 the sweet potato rate in Pakistan’s mandis was Rs 7,500 to Rs 12,000 per 100 kg, which is Rs 3,000 to Rs 4,800 per 40 kg (one mun) or about Rs 75 to Rs 120 per kg. It was lowest in Sahiwal and highest in Dunyapur, across 22 mandis.

What is the sweet potato rate per 40 kg (mun) today?

Rs 3,000 to Rs 4,800 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.

Where is sweet potato cheapest today?

In the latest lists it was cheapest in Sahiwal (Rs 7,500–8,200), Pakpattan (Rs 7,800–8,700), Phool Nagar (Rs 8,000–8,400), by the lowest price each mandi reported.

Where do these rates come from?

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.