Sweet Potato rate today in Pakistan
On 17 November 2026 the sweet potato rate in Pakistan’s mandis was Rs 7,500 to Rs 12,000 per 100 kg, which is Rs 3,000 to Rs 4,800 per 40 kg (one mun) or about Rs 75 to Rs 120 per kg. It was lowest in Sahiwal and highest in Dunyapur, across 22 mandis.
| Mandi | Date | Per 100 kg | Per 40 kg (mun) | Per kg |
|---|---|---|---|---|
| Jaranwala * | Per 100 kg6,000 – 7,000 | Per 40 kg (mun)2,400 – 2,800 | Per kg60 – 70 | |
| Sargodha * | Per 100 kg7,000 – 7,500 | Per 40 kg (mun)2,800 – 3,000 | Per kg70 – 75 | |
| Sahiwal | Per 100 kg7,500 – 8,200 | Per 40 kg (mun)3,000 – 3,280 | Per kg75 – 82 | |
| Phool Nagar | Per 100 kg8,000 – 8,400 | Per 40 kg (mun)3,200 – 3,360 | Per kg80 – 84 | |
| Chunian | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Pakpattan | Per 100 kg7,800 – 8,700 | Per 40 kg (mun)3,120 – 3,480 | Per kg78 – 87 | |
| Pattoki | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Kasur | Per 100 kg8,000 – 8,500 | Per 40 kg (mun)3,200 – 3,400 | Per kg80 – 85 | |
| Gojra | Per 100 kg8,050 – 8,550 | Per 40 kg (mun)3,220 – 3,420 | Per kg80.5 – 85.5 | |
| Arifwala | Per 100 kg8,000 – 9,000 | Per 40 kg (mun)3,200 – 3,600 | Per kg80 – 90 | |
| Gujranwala | Per 100 kg8,500 – 9,000 | Per 40 kg (mun)3,400 – 3,600 | Per kg85 – 90 | |
| Chichawatni | Per 100 kg9,000 – 9,500 | Per 40 kg (mun)3,600 – 3,800 | Per kg90 – 95 | |
| Toba Tek Singh | Per 100 kg9,000 – 10,000 | Per 40 kg (mun)3,600 – 4,000 | Per kg90 – 100 | |
| Rahim Yar Khan | Per 100 kg8,713 – 10,456 | Per 40 kg (mun)3,485 – 4,182 | Per kg87 – 105 | |
| Gujar Khan | Per 100 kg9,300 – 9,900 | Per 40 kg (mun)3,720 – 3,960 | Per kg93 – 99 | |
| Bahawalnagar | Per 100 kg9,200 – 10,000 | Per 40 kg (mun)3,680 – 4,000 | Per kg92 – 100 | |
| Chishtian | Per 100 kg9,400 – 10,200 | Per 40 kg (mun)3,760 – 4,080 | Per kg94 – 102 | |
| Mailsi | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Burewala | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Vehari | Per 100 kg9,600 – 11,000 | Per 40 kg (mun)3,840 – 4,400 | Per kg96 – 110 | |
| Lodhran | Per 100 kg9,000 – 11,800 | Per 40 kg (mun)3,600 – 4,720 | Per kg90 – 118 | |
| Multan | Per 100 kg11,000 – 12,000 | Per 40 kg (mun)4,400 – 4,800 | Per kg110 – 120 | |
| Dunyapur | Per 100 kg11,500 – 12,000 | Per 40 kg (mun)4,600 – 4,800 | Per kg115 – 120 | |
| Kahror Pakka | Per 100 kg11,800 | Per 40 kg (mun)4,720 | Per kg118 | |
| Faisalabad * | Per 100 kg14,000 – 15,000 | Per 40 kg (mun)5,600 – 6,000 | Per kg140 – 150 |
* Far from the middle price, so left out of the range at the top.
Where these rates come from
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.
Frequently asked
What is the sweet potato rate today in Pakistan?
On 17 November 2026 the sweet potato rate in Pakistan’s mandis was Rs 7,500 to Rs 12,000 per 100 kg, which is Rs 3,000 to Rs 4,800 per 40 kg (one mun) or about Rs 75 to Rs 120 per kg. It was lowest in Sahiwal and highest in Dunyapur, across 22 mandis.
What is the sweet potato rate per 40 kg (mun) today?
Rs 3,000 to Rs 4,800 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.
Where is sweet potato cheapest today?
In the latest lists it was cheapest in Sahiwal (Rs 7,500–8,200), Pakpattan (Rs 7,800–8,700), Phool Nagar (Rs 8,000–8,400), by the lowest price each mandi reported.
Where do these rates come from?
An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.