Mandi Ratesآج کا ریٹ

Bottle Gourd rate today in Pakistan

On 17 November 2026 the bottle gourd rate in Pakistan’s mandis was Rs 4,500 to Rs 7,500 per 100 kg, which is Rs 1,800 to Rs 3,000 per 40 kg (one mun) or about Rs 45 to Rs 75 per kg. It was lowest in Arifwala and highest in Jaranwala, across 17 mandis.

Bottle Gourd · 29 mandis · Rs, newest list first, then cheapest first
MandiDatePer 100 kgPer 40 kg (mun)Per kg
Sahiwal *Per 100 kg3,500 – 3,800Per 40 kg (mun)1,400 – 1,520Per kg35 – 38
Okara *Per 100 kg3,500 – 4,000Per 40 kg (mun)1,400 – 1,600Per kg35 – 40
Khanewal *Per 100 kg4,000 – 4,500Per 40 kg (mun)1,600 – 1,800Per kg40 – 45
Pakpattan *Per 100 kg4,300 – 5,200Per 40 kg (mun)1,720 – 2,080Per kg43 – 52
ArifwalaPer 100 kg4,500 – 5,500Per 40 kg (mun)1,800 – 2,200Per kg45 – 55
ChichawatniPer 100 kg5,000 – 5,500Per 40 kg (mun)2,000 – 2,200Per kg50 – 55
Kahror PakkaPer 100 kg5,300Per 40 kg (mun)2,120Per kg53
LodhranPer 100 kg5,300Per 40 kg (mun)2,120Per kg53
DunyapurPer 100 kg5,250 – 5,500Per 40 kg (mun)2,100 – 2,200Per kg52.5 – 55
Phool NagarPer 100 kg5,500 – 5,800Per 40 kg (mun)2,200 – 2,320Per kg55 – 58
PattokiPer 100 kg5,500 – 5,800Per 40 kg (mun)2,200 – 2,320Per kg55 – 58
KasurPer 100 kg5,500 – 5,800Per 40 kg (mun)2,200 – 2,320Per kg55 – 58
Rahim Yar KhanPer 100 kg5,228 – 6,099Per 40 kg (mun)2,091 – 2,440Per kg52.3 – 61
BahawalnagarPer 100 kg5,500 – 6,000Per 40 kg (mun)2,200 – 2,400Per kg55 – 60
MailsiPer 100 kg5,500 – 6,500Per 40 kg (mun)2,200 – 2,600Per kg55 – 65
VehariPer 100 kg5,500 – 6,500Per 40 kg (mun)2,200 – 2,600Per kg55 – 65
MultanPer 100 kg6,000 – 6,500Per 40 kg (mun)2,400 – 2,600Per kg60 – 65
JaranwalaPer 100 kg5,500 – 7,500Per 40 kg (mun)2,200 – 3,000Per kg55 – 75
BhakkarPer 100 kg6,300 – 6,800Per 40 kg (mun)2,520 – 2,720Per kg63 – 68
FaisalabadPer 100 kg6,500 – 7,000Per 40 kg (mun)2,600 – 2,800Per kg65 – 70
BhalwalPer 100 kg7,000 – 7,500Per 40 kg (mun)2,800 – 3,000Per kg70 – 75
Dera Ghazi Khan *Per 100 kg9,000 – 9,500Per 40 kg (mun)3,600 – 3,800Per kg90 – 95
Rawalpindi *Per 100 kg9,100 – 10,000Per 40 kg (mun)3,640 – 4,000Per kg91 – 100
Layyah *Per 100 kg9,200 – 10,000Per 40 kg (mun)3,680 – 4,000Per kg92 – 100
Lahore *Per 100 kg10,000 – 10,500Per 40 kg (mun)4,000 – 4,200Per kg100 – 105
Gujar Khan *Per 100 kg10,200 – 10,800Per 40 kg (mun)4,080 – 4,320Per kg102 – 108
Gujranwala *Per 100 kg11,000 – 11,500Per 40 kg (mun)4,400 – 4,600Per kg110 – 115
Mandi Bahauddin *Per 100 kg11,500 – 12,000Per 40 kg (mun)4,600 – 4,800Per kg115 – 120
Bahawalpur *Per 100 kg63,000 – 65,000Per 40 kg (mun)25,200 – 26,000Per kg630 – 650

* Far from the middle price, so left out of the range at the top.

Where these rates come from

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.

Frequently asked

What is the bottle gourd rate today in Pakistan?

On 17 November 2026 the bottle gourd rate in Pakistan’s mandis was Rs 4,500 to Rs 7,500 per 100 kg, which is Rs 1,800 to Rs 3,000 per 40 kg (one mun) or about Rs 45 to Rs 75 per kg. It was lowest in Arifwala and highest in Jaranwala, across 17 mandis.

What is the bottle gourd rate per 40 kg (mun) today?

Rs 1,800 to Rs 3,000 per 40 kg, in the same lists. A mun is 40 kg, so the rate per 40 kg is 0.4 times the rate per 100 kg.

Where is bottle gourd cheapest today?

In the latest lists it was cheapest in Arifwala (Rs 4,500–5,500), Chichawatni (Rs 5,000–5,500), Rahim Yar Khan (Rs 5,228–6,099), by the lowest price each mandi reported.

Where do these rates come from?

An ARM administrator enters these rates by hand every day from the mandi rate lists ARM receives: the AMIS Punjab daily lists and paid market-rate services. A mandi missing from a day’s list keeps its last price, shown with its own date. Confirm the price with the mandi before you buy or sell.